- ISBN: 9780632058860 | 0632058862
- Cover: Paperback
- Copyright: 12/30/2002
Keith Hampson led the research team studying the National Museum of Australia project in Canberra. He is currently the CEO of Cooperative Research Centre for Construction Innovation that has a budget of $64 million over seven years to investigate and advance innovation in the Australian construction industry. He is a civil engineer and project and project manager with extensive industry experience. Prior to his CEO appointment to the CRC he was Director of Research in Construction Management and Property at Queensland University of Technology and Team Leader of the national QUT/CSIRO Construction Research Alliance. Keith Hampson completed an MBA, and a PhD in Construction Engineering and Management at Stanford University.
Authors and Contributors | ix | ||||
Preface | xiii | ||||
|
1 | (10) | |||
|
|||||
|
|||||
|
1 | (4) | |||
|
5 | (4) | |||
|
9 | (2) | |||
Part 1 PROCUREMENT SYSTEMS AND STRUCTURES | 11 | (156) | |||
|
13 | (17) | |||
|
|||||
|
|||||
|
13 | (2) | |||
|
15 | (1) | |||
|
16 | (3) | |||
|
19 | (2) | |||
|
21 | (2) | |||
|
23 | (1) | |||
|
24 | (1) | |||
|
24 | (3) | |||
|
27 | (1) | |||
|
27 | (3) | |||
|
30 | (44) | |||
|
|||||
|
|||||
|
32 | (3) | |||
|
35 | (2) | |||
|
37 | (6) | |||
|
43 | (3) | |||
|
46 | (2) | |||
|
48 | (3) | |||
|
51 | (2) | |||
|
53 | (7) | |||
|
60 | (1) | |||
|
61 | (7) | |||
|
63 | (1) | |||
|
64 | (2) | |||
|
66 | (1) | |||
|
66 | (2) | |||
|
68 | (1) | |||
|
68 | (2) | |||
|
70 | (4) | |||
|
74 | (29) | |||
|
|||||
|
|||||
|
74 | (11) | |||
|
77 | (2) | |||
|
79 | (3) | |||
|
82 | (1) | |||
|
83 | (2) | |||
|
85 | (13) | |||
|
86 | (1) | |||
|
86 | (4) | |||
|
90 | (8) | |||
|
98 | (3) | |||
|
101 | (2) | |||
|
103 | (20) | |||
|
|||||
|
|||||
|
103 | (3) | |||
|
106 | (4) | |||
|
108 | (1) | |||
|
109 | (1) | |||
|
109 | (1) | |||
|
109 | (1) | |||
|
110 | (10) | |||
|
111 | (1) | |||
|
112 | (8) | |||
|
120 | (1) | |||
|
121 | (2) | |||
|
123 | (44) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
123 | (2) | |||
|
125 | (7) | |||
|
126 | (5) | |||
|
131 | (1) | |||
|
132 | (11) | |||
|
133 | (10) | |||
|
143 | (13) | |||
|
143 | (2) | |||
|
145 | (1) | |||
|
145 | (2) | |||
|
147 | (9) | |||
|
156 | (1) | |||
|
156 | (4) | |||
|
157 | (1) | |||
|
158 | (1) | |||
|
159 | (1) | |||
|
159 | (1) | |||
|
160 | (3) | |||
|
163 | (4) | |||
Part 2 RELATIONSHIP-BASED PROCUREMENT ATTITUDES AND BEHAVIOURS | 167 | (130) | |||
|
169 | (35) | |||
|
|||||
|
|||||
|
169 | (1) | |||
|
170 | (7) | |||
|
177 | (7) | |||
|
184 | (3) | |||
|
187 | (3) | |||
|
190 | (2) | |||
|
192 | (6) | |||
|
198 | (2) | |||
|
200 | (4) | |||
|
204 | (32) | |||
|
|||||
|
|||||
|
204 | (5) | |||
|
209 | (22) | |||
|
209 | (5) | |||
|
214 | (1) | |||
|
215 | (3) | |||
|
218 | (8) | |||
|
226 | (1) | |||
|
227 | (4) | |||
|
231 | (3) | |||
|
234 | (2) | |||
|
236 | (22) | |||
|
|||||
|
|||||
|
|||||
|
236 | (2) | |||
|
238 | (7) | |||
|
238 | (1) | |||
|
239 | (3) | |||
|
242 | (3) | |||
|
245 | (4) | |||
|
249 | (5) | |||
|
249 | (1) | |||
|
250 | (1) | |||
|
251 | (1) | |||
|
252 | (1) | |||
|
253 | (1) | |||
|
254 | (1) | |||
|
254 | (1) | |||
|
255 | (3) | |||
|
258 | (39) | |||
|
|||||
|
258 | (1) | |||
|
259 | (12) | |||
|
271 | (16) | |||
|
287 | (5) | |||
|
292 | (1) | |||
|
293 | (4) | |||
Index | 297 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.