Project Management Process Improvement
, by Wysocki, Robert K.- ISBN: 9781580537179 | 1580537170
- Cover: Hardcover
- Copyright: 1/1/2004
| Introduction | xi | ||||
| 1 Introduction to the Process Improvement Life Cycle | 1 | (18) | |||
|
2 | (9) | |||
|
2 | (1) | |||
|
2 | (6) | |||
|
8 | (1) | |||
|
9 | (2) | |||
|
11 | (1) | |||
|
11 | (1) | |||
|
12 | (1) | |||
|
12 | (1) | |||
|
12 | (3) | |||
|
13 | (1) | |||
|
14 | (1) | |||
|
14 | (1) | |||
|
14 | (1) | |||
|
15 | (1) | |||
|
15 | (1) | |||
|
15 | (1) | |||
|
15 | (1) | |||
|
16 | (1) | |||
|
16 | (1) | |||
|
17 | (1) | |||
|
18 | (1) | |||
| 2 Overview of the Project Management Maturity Model | 19 | (54) | |||
|
19 | (6) | |||
|
19 | (1) | |||
|
20 | (1) | |||
|
20 | (5) | |||
|
25 | (2) | |||
|
25 | (1) | |||
|
26 | (1) | |||
|
26 | (1) | |||
|
26 | (1) | |||
|
27 | (1) | |||
|
27 | (43) | |||
|
27 | (5) | |||
|
32 | (5) | |||
|
37 | (5) | |||
|
42 | (5) | |||
|
47 | (3) | |||
|
50 | (4) | |||
|
54 | (4) | |||
|
58 | (6) | |||
|
64 | (6) | |||
|
70 | (1) | |||
|
71 | (2) | |||
| 3 Assessing and Reporting Maturity Level | 73 | (24) | |||
|
74 | (3) | |||
|
74 | (1) | |||
|
75 | (2) | |||
|
77 | (6) | |||
|
77 | (5) | |||
|
82 | (1) | |||
|
83 | (4) | |||
|
85 | (1) | |||
|
86 | (1) | |||
|
86 | (1) | |||
|
87 | (7) | |||
|
87 | (5) | |||
|
92 | (2) | |||
|
94 | (1) | |||
|
95 | (2) | |||
| 4 Metrics to Identify Project Improvement Opportunities | 97 | (16) | |||
|
97 | (10) | |||
|
98 | (3) | |||
|
101 | (5) | |||
|
106 | (1) | |||
|
107 | (4) | |||
|
107 | (4) | |||
|
111 | (1) | |||
|
112 | (1) | |||
| 5 Tools to Investigate Improvement Opportunities | 113 | (14) | |||
|
113 | (3) | |||
|
113 | (3) | |||
|
116 | (1) | |||
|
116 | (1) | |||
|
117 | (1) | |||
|
118 | (1) | |||
|
119 | (1) | |||
|
120 | (1) | |||
|
120 | (5) | |||
|
120 | (2) | |||
|
122 | (1) | |||
|
122 | (3) | |||
|
125 | (1) | |||
|
125 | (1) | |||
|
126 | (1) | |||
| 6 Commissioning Improvement Initiatives | 127 | (14) | |||
|
127 | (3) | |||
|
128 | (1) | |||
|
128 | (1) | |||
|
129 | (1) | |||
|
129 | (1) | |||
|
129 | (1) | |||
|
130 | (2) | |||
|
130 | (1) | |||
|
130 | (1) | |||
|
131 | (1) | |||
|
131 | (1) | |||
|
132 | (1) | |||
|
132 | (1) | |||
|
133 | (2) | |||
|
133 | (2) | |||
|
135 | (1) | |||
|
136 | (1) | |||
|
136 | (1) | |||
|
136 | (1) | |||
|
136 | (1) | |||
|
137 | (1) | |||
|
137 | (1) | |||
|
138 | (1) | |||
|
138 | (1) | |||
|
138 | (1) | |||
|
138 | (1) | |||
|
138 | (1) | |||
|
139 | (1) | |||
|
139 | (2) | |||
| 7 Case Study: B. Stoveburden Trucking Company | 141 | (24) | |||
|
142 | (5) | |||
|
143 | (2) | |||
|
145 | (2) | |||
|
147 | (1) | |||
|
148 | (13) | |||
|
148 | (7) | |||
|
155 | (3) | |||
|
158 | (1) | |||
|
159 | (2) | |||
|
161 | (2) | |||
|
163 | (2) | |||
| 8 Closing Thoughts | 165 | (6) | |||
|
165 | (2) | |||
|
166 | (1) | |||
|
166 | (1) | |||
|
166 | (1) | |||
|
167 | (2) | |||
|
167 | (1) | |||
|
168 | (1) | |||
|
169 | (1) | |||
|
169 | (2) | |||
| Appendix: Maturity Assessment Questionnaire | 171 | (50) | |||
|
171 | (4) | |||
|
175 | (4) | |||
|
179 | (7) | |||
|
186 | (6) | |||
|
192 | (5) | |||
|
197 | (5) | |||
|
202 | (3) | |||
|
205 | (7) | |||
|
212 | (9) | |||
| About the Author | 221 | (2) | |||
| Index | 223 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.



