Review of Progress in Quantitative Nondestructive Evaluation
, by Thompson, Donald O.; Chimenti, Dale E.- ISBN: 9781563969300 | 1563969300
- Cover: Hardcover
- Copyright: 5/1/2000
Preface | xxv | ||||
PART A MINISYMPOSIUM: INNOVATION AND NDE IN A GLOBAL ECONOMY | |||||
|
3 | ||||
|
|||||
|
17 | ||||
|
|||||
|
25 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Section A. Scattering/Propagation | |||||
|
41 | ||||
|
|||||
|
|||||
|
49 | ||||
|
|||||
|
|||||
|
57 | ||||
|
|||||
|
65 | ||||
|
|||||
|
|||||
|
73 | ||||
|
|||||
|
81 | ||||
|
|||||
|
|||||
|
89 | ||||
|
|||||
|
|||||
|
|||||
|
97 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
105 | ||||
|
|||||
|
|||||
|
113 | ||||
|
|||||
|
121 | ||||
|
|||||
|
|||||
|
|||||
|
129 | ||||
|
|||||
|
|||||
|
137 | ||||
|
|||||
|
|||||
|
145 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
153 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
161 | ||||
|
|||||
|
|||||
|
|||||
|
169 | ||||
|
|||||
|
177 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Section B. Guided Waves and Applications | |||||
|
185 | ||||
|
|||||
|
|||||
|
193 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
201 | ||||
|
|||||
|
|||||
|
209 | ||||
|
|||||
|
|||||
|
|||||
|
217 | ||||
|
|||||
|
|||||
|
|||||
|
225 | ||||
|
|||||
|
|||||
|
|||||
|
233 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
Section C. Laser Ultrasonics | |||||
|
239 | ||||
|
|||||
|
|||||
|
247 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
255 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
263 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
271 | ||||
|
|||||
|
|||||
|
|||||
|
279 | ||||
|
|||||
|
|||||
|
287 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
295 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
303 | ||||
|
|||||
|
|||||
|
311 | ||||
|
|||||
|
|||||
|
|||||
|
319 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
327 | ||||
|
|||||
|
|||||
|
335 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
343 | ||||
|
|||||
|
|||||
|
|||||
Section D. Acoustic Emission Applications | |||||
|
351 | ||||
|
|||||
|
|||||
|
|||||
|
359 | ||||
|
|||||
|
|||||
|
|||||
|
367 | ||||
|
|||||
|
|||||
|
|||||
|
375 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
383 | ||||
|
|||||
|
|||||
Section A. Eddy Currents---Models and Probes | |||||
|
393 | ||||
|
|||||
|
|||||
|
|||||
|
401 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
409 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
417 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
425 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
433 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
441 | ||||
|
|||||
|
|||||
|
449 | ||||
|
|||||
|
|||||
|
457 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
465 | ||||
|
|||||
|
|||||
|
473 | ||||
|
|||||
|
|||||
|
|||||
|
481 | ||||
|
|||||
|
|||||
|
|||||
|
485 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
489 | ||||
|
|||||
|
|||||
Section B. Eddy Currents---Inversion | |||||
|
497 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
505 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
513 | ||||
|
|||||
|
|||||
|
|||||
|
521 | ||||
|
|||||
|
|||||
|
|||||
|
529 | ||||
|
|||||
|
535 | ||||
|
|||||
|
|||||
|
541 | ||||
|
|||||
|
|||||
|
549 | ||||
|
|||||
|
|||||
|
|||||
Section C. Microwave NDE | |||||
|
557 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
565 | ||||
|
|||||
|
|||||
|
571 | ||||
|
|||||
|
|||||
|
579 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
Section D. Thermal Wave NDE | |||||
|
587 | ||||
|
|||||
|
|||||
|
595 | ||||
|
|||||
|
|||||
|
|||||
|
603 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
609 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
617 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
621 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
627 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Section E. X-Rays: Simulations | |||||
|
635 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
643 | ||||
|
|||||
|
|||||
|
651 | ||||
|
|||||
|
|||||
|
|||||
|
657 | ||||
|
|||||
|
665 | ||||
|
|||||
|
|||||
|
|||||
Section A. Signal Processing Techniques | |||||
|
675 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
683 | ||||
|
|||||
|
|||||
|
|||||
|
691 | ||||
|
|||||
|
|||||
|
699 | ||||
|
|||||
|
|||||
|
|||||
|
703 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
709 | ||||
|
|||||
|
|||||
|
717 | ||||
|
|||||
|
|||||
|
|||||
|
725 | ||||
|
|||||
|
|||||
|
733 | ||||
|
|||||
|
741 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
749 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
757 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
765 | ||||
|
|||||
|
|||||
|
773 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
781 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
789 | ||||
|
|||||
|
|||||
|
|||||
|
797 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
Section B. Data Fusion | |||||
|
805 | ||||
|
|||||
|
|||||
|
809 | ||||
|
|||||
|
|||||
|
|||||
|
815 | ||||
|
|||||
|
|||||
|
|||||
Section C. Wavelets | |||||
|
823 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
831 | ||||
|
|||||
|
|||||
|
839 | ||||
|
|||||
|
|||||
Section D. Imaging and Inversion | |||||
|
847 | ||||
|
|||||
|
|||||
|
853 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
859 | ||||
|
|||||
|
|||||
|
|||||
|
865 | ||||
|
|||||
|
|||||
|
873 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
881 | ||||
|
|||||
|
|||||
|
|||||
|
889 | ||||
|
|||||
|
|||||
|
|||||
|
897 | ||||
|
|||||
|
|||||
|
903 | ||||
|
|||||
|
|||||
|
|||||
|
911 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
919 | ||||
|
|||||
|
|||||
|
927 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Section A. Ultrasonic Transducers and Fields | |||||
|
937 | ||||
|
|||||
|
|||||
|
945 | ||||
|
|||||
|
|||||
|
953 | ||||
|
|||||
|
|||||
|
|||||
|
961 | ||||
|
|||||
|
|||||
|
969 | ||||
|
|||||
|
|||||
|
|||||
|
977 | ||||
|
|||||
|
|||||
|
985 | ||||
|
|||||
|
|||||
|
|||||
|
993 | ||||
|
|||||
|
1001 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1009 | ||||
|
|||||
|
1017 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1025 | ||||
|
|||||
|
|||||
|
|||||
|
1033 | ||||
|
|||||
|
1041 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
Section B. Ultrasonic Arrays | |||||
|
1049 | ||||
|
|||||
|
|||||
|
|||||
|
1057 | ||||
|
|||||
|
|||||
|
|||||
|
1065 | ||||
|
|||||
|
|||||
|
|||||
|
1071 | ||||
|
|||||
|
|||||
|
1079 | ||||
|
|||||
|
|||||
|
|||||
|
1087 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1095 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1103 | ||||
|
|||||
|
|||||
PART B | |||||
|
|||||
Section A. Composites---Characterization | |||||
|
1113 | ||||
|
|||||
|
|||||
|
1121 | ||||
|
|||||
|
|||||
|
|||||
|
1127 | ||||
|
|||||
|
|||||
|
1135 | ||||
|
|||||
|
|||||
|
|||||
|
1143 | ||||
|
|||||
|
|||||
|
1151 | ||||
|
|||||
|
|||||
|
|||||
|
1159 | ||||
|
|||||
|
|||||
|
1167 | ||||
|
|||||
|
|||||
|
1175 | ||||
|
|||||
|
|||||
|
1183 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1191 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Section B. Composites---Damage | |||||
|
1199 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1207 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1215 | ||||
|
|||||
|
|||||
|
1223 | ||||
|
|||||
|
|||||
|
1231 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1239 | ||||
|
|||||
|
|||||
|
|||||
|
1247 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1255 | ||||
|
|||||
|
|||||
|
1263 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1269 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1277 | ||||
|
|||||
|
|||||
Section C. Joints and Coatings | |||||
|
1285 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1293 | ||||
|
|||||
|
|||||
|
|||||
|
1301 | ||||
|
|||||
|
|||||
|
|||||
|
1309 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1317 | ||||
|
|||||
|
|||||
|
|||||
Section D. Weldments | |||||
|
1325 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1333 | ||||
|
|||||
|
|||||
|
|||||
|
1341 | ||||
|
|||||
|
|||||
|
|||||
|
1349 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Section A. Characterization by Nonlinear Acoustics | |||||
|
1359 | ||||
|
|||||
|
|||||
|
1367 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1375 | ||||
|
|||||
|
|||||
|
1381 | ||||
|
|||||
|
|||||
|
1387 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1393 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1401 | ||||
|
|||||
|
|||||
|
1409 | ||||
|
|||||
|
|||||
|
1417 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
Section B. Materials Properties | |||||
|
1425 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1433 | ||||
|
|||||
|
|||||
|
|||||
|
1441 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1449 | ||||
|
|||||
|
|||||
|
1457 | ||||
|
|||||
|
|||||
|
|||||
|
1465 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1471 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1479 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1487 | ||||
|
|||||
|
|||||
|
|||||
|
1493 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1501 | ||||
|
|||||
|
|||||
|
|||||
|
1509 | ||||
|
|||||
|
|||||
|
1517 | ||||
|
|||||
|
|||||
|
|||||
Section C. Ferromagnetic Materials | |||||
|
1525 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1533 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1541 | ||||
|
|||||
|
|||||
|
|||||
|
1549 | ||||
|
|||||
|
|||||
|
|||||
|
1557 | ||||
|
|||||
|
|||||
|
1565 | ||||
|
|||||
|
|||||
|
|||||
|
1573 | ||||
|
|||||
|
|||||
|
1581 | ||||
|
|||||
|
|||||
|
1589 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1597 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1605 | ||||
|
|||||
|
|||||
Section D. Stress and Texture | |||||
|
1613 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1621 | ||||
|
|||||
|
|||||
|
|||||
|
1629 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1637 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1645 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1653 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
Section E. Construction Materials---Concrete | |||||
|
1661 | ||||
|
|||||
|
|||||
|
1669 | ||||
|
|||||
|
|||||
|
|||||
|
1677 | ||||
|
|||||
|
|||||
|
|||||
|
1685 | ||||
|
|||||
|
|||||
|
1693 | ||||
|
|||||
|
|||||
|
|||||
|
1701 | ||||
|
|||||
|
|||||
|
|||||
|
1709 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1717 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1723 | ||||
|
|||||
|
|||||
|
1731 | ||||
|
|||||
|
|||||
|
|||||
Section A. New Ultrasonic Techniques and Applications | |||||
|
1741 | ||||
|
|||||
|
|||||
|
1749 | ||||
|
|||||
|
|||||
|
|||||
|
1757 | ||||
|
|||||
|
|||||
|
|||||
|
1763 | ||||
|
|||||
|
|||||
|
1771 | ||||
|
|||||
|
|||||
|
1779 | ||||
|
|||||
|
|||||
|
|||||
|
1787 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1793 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1801 | ||||
|
|||||
|
|||||
|
1809 | ||||
|
|||||
|
|||||
|
|||||
|
1817 | ||||
|
|||||
|
|||||
|
1825 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1833 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1841 | ||||
|
|||||
|
|||||
|
|||||
|
1849 | ||||
|
|||||
|
|||||
Section B. New Techniques and Applications | |||||
|
1857 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1865 | ||||
|
|||||
|
|||||
|
|||||
|
1873 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1881 | ||||
|
|||||
|
|||||
|
|||||
|
1889 | ||||
|
|||||
|
|||||
|
1897 | ||||
|
|||||
|
|||||
|
1905 | ||||
|
|||||
|
|||||
|
|||||
|
1911 | ||||
|
|||||
|
|||||
|
|||||
|
1919 | ||||
|
|||||
|
|||||
|
|||||
|
1923 | ||||
|
|||||
|
|||||
|
|||||
|
1931 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1939 | ||||
|
|||||
|
1947 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1955 | ||||
|
|||||
|
|||||
|
1963 | ||||
|
|||||
|
|||||
|
1971 | ||||
|
|||||
|
|||||
|
|||||
|
1979 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1987 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1995 | ||||
|
|||||
|
|||||
|
|||||
|
2003 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Section A. New Sensors | |||||
|
2013 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
2021 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
2029 | ||||
|
|||||
|
|||||
|
2037 | ||||
|
|||||
|
2045 | ||||
|
|||||
|
|||||
|
|||||
Section B. New Systems | |||||
|
2053 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
2061 | ||||
|
|||||
|
|||||
|
|||||
|
2069 | ||||
|
|||||
|
2077 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
2085 | ||||
|
|||||
|
|||||
|
2093 | ||||
|
|||||
|
|||||
|
|||||
|
2099 | ||||
|
|||||
|
|||||
|
|||||
|
2107 | ||||
|
|||||
|
|||||
|
2115 | ||||
|
|||||
|
|||||
|
2123 | ||||
|
|||||
|
2131 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
2139 | ||||
|
|||||
|
|||||
|
|||||
Section C. Reliability and POD | |||||
|
2145 | ||||
|
|||||
|
|||||
|
2151 | ||||
|
|||||
|
|||||
|
2159 | ||||
|
|||||
|
|||||
|
2167 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
2175 | ||||
|
|||||
Appendix | |||||
|
2185 | ||||
|
A1 | ||||
|
SI |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.