The Role of Mitochondria in Human Aging and Disease From Genes to Cell Signaling, Volume 1042
, by Wei, Yau-Huei; Lee, Horng-Mo; Hsu, Chung Y.- ISBN: 9781573315425 | 1573315427
- Cover: Paperback
- Copyright: 8/4/2006
Yau-Huei Wei is the editor of The Role of Mitochondria in Human Aging and Disease: From Genes to Cell Signaling, Volume 1042, published by Wiley. Horng-Mo Lee is the editor of The Role of Mitochondria in Human Aging and Disease: From Genes to Cell Signaling, Volume 1042, published by Wiley.
Preface | xiii | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1 | (18) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
19 | (6) | |||
|
|||||
|
|||||
|
25 | (11) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
36 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
48 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
55 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
64 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
70 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
76 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
82 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
88 | (13) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
101 | (8) | |||
|
|||||
|
|||||
|
109 | (14) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
123 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
130 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
136 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
142 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
148 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
157 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
163 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
168 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
177 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
186 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
195 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
203 | (7) | |||
|
|||||
|
210 | (11) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
221 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
229 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
235 | (11) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
246 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
255 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
262 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
272 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
279 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
286 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
294 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
303 | (11) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
314 | (11) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
325 | (13) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
338 | (11) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
349 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
357 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
365 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
372 | (7) | |||
|
|||||
|
|||||
|
|||||
|
379 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
387 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
396 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
403 | (16) | |||
|
|||||
|
|||||
|
|||||
|
419 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
429 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
439 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
448 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
460 | (11) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
471 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
481 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
488 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
497 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
506 | (10) | |||
|
|||||
|
|||||
|
|||||
|
516 | (15) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
523 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
531 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Index of Contributors | 539 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.