Safeguards and Antidumping in Latin American Trade Liberalization
, by Finger, J. Michael; Nogues, Julio J.- ISBN: 9780821363089 | 0821363085
- Cover: Paperback
- Copyright: 12/15/2005
Preface | p. xi |
Acknowledgments | p. xv |
Contributors | p. xvii |
Abbreviations and Acronyms | p. xix |
Introduction and Overview | p. 1 |
Political Economy of Antidumping and Safeguards in Argentina | p. 45 |
Antidumping and Safeguard Mechanisms: The Brazilian Experience, 1988-2003 | p. 79 |
Keeping Animal Spirits Asleep: The Case of Chile | p. 109 |
Application of Safeguards and Antidumping Duties in Colombia | p. 137 |
Antidumping Policies and Safeguard Measures in the Context of Costa Rica's Economic Liberalization | p. 169 |
Antidumping and Safeguard Measures in the Political Economy of Liberalization: The Mexican Case | p. 205 |
Antidumping Mechanisms and Safeguards in Peru | p. 247 |
Index | p. 279 |
Figures | |
Argentina: Real Exchange Rate, 1985-2002 | p. 49 |
Argentina: Trade Flows | p. 50 |
Argentina: Antidumping Initiations and GDP Growth, 1995-2003 | p. 58 |
Indexes of Import Volumes, Real Exchange Rate, Real GDP, and Average Nominal Tariff Rate for the 1987-2003 Period | p. 84 |
Brazil: Ratio of Import to Domestic Production Values for Certain Products, 1990 and 2002 | p. 85 |
Number of Antidumping Cases in Brazil, 1988-2003 | p. 94 |
Share of Approved Antidumping Cases in Brazil, 1988-2002 | p. 94 |
Chile: Tariffs and Real Exchange Rate, 1973-2003 | p. 111 |
Chile: Applications Submitted and Investigations Initiated, 1981-2002 | p. 114 |
Colombia: Average Tariff, 1986-2002 | p. 139 |
Colombia: Real Exchange Rate Index | p. 140 |
Colombia: Number of Dumping and Safeguard Applications and Real Exchange Rate | p. 151 |
Colombia: Textile and Apparel Imports | p. 159 |
Costa Rica: Exports, Imports, and Average Tariff, 1982-2003 | p. 172 |
Costa Rica: Evolution of Share of Destination Countries for Main Exports | p. 173 |
Costa Rica: Current Account Deficit, 1983-2003 | p. 174 |
Costa Rica: Evolution of Inflation and Real Effective Exchange Rate, 1983-2003 | p. 175 |
Costa Rica: Direct Foreign Investment Flows, 1970-2003 | p. 176 |
Costa Rica: Relative Importance of Nontraditional Exports, 1982-2003 | p. 176 |
Costa Rica: Composition of Exporting Firms, by Size of Firm, 2003 | p. 177 |
Costa Rica: Per Capita GDP, Open Unemployment, Underemployment, and Percentage of Households below Poverty Line, 1982-2003 | p. 177 |
Costa Rica: Degree of Liberalization and Per Capita GDP | p. 178 |
Stages in the Process of a Dumping Complaint in Costa Rica, Pursuant to the Central American Rules | p. 183 |
Investigations Initiated in Mexico, 1987-2003 | p. 219 |
Investigations Initiated and Over- and Undervaluation Margins of the Exchange Rate in Mexico, 1987-2003 | p. 219 |
Investigations Initiated in Mexico in Relation to Major Economic and Political Events, 1987-2003 | p. 220 |
Investigations in Mexico, by Sector, 1987-2002 | p. 221 |
Organizational Structure of the National Institute for the Defense of Competition and the Protection of Intellectual Property (Indecopi) | p. 255 |
Antidumping Procedure | p. 261 |
Safeguards Procedure | p. 263 |
Investigations and Antidumping Duties in Peru, 1993 to July 2004 | p. 268 |
Tables | |
Colombia: Safeguard and Antidumping Investigations, 1990-June 2004 | p. 13 |
Mexico: Antidumping Duty Levels in Different Situations | p. 19 |
Outcomes of Peru's Antidumping Investigations, 1993-June 2004 | p. 23 |
Applied Tariff Rates on Industrial Goods for Selected Latin American Countries | p. 27 |
Antidumping Initiations as Notified to WTO, 1995-June 2004: Countries Included in the Study and Major Users | p. 28 |
Antidumping Measures as Notified to WTO, 1995-June 2004 | p. 28 |
Countervailing Duty Initiations and Measures, 1995-June 2004 | p. 30 |
Numbers of Safeguard Initiations and Other Safeguard Actions Notified to the WTO by Selected Latin American Countries, 1996-October 18, 2004 | p. 32 |
Argentina: Ad Valorem Tariffs and Import Licenses, 1980-92 | p. 47 |
Argentina: Antidumping Investigations by Requesting Industries, 1995-2004 | p. 59 |
Argentina: Antidumping Investigations by Target Country, 1995-2004 | p. 60 |
Argentina: Percentage of Antidumping Measures Coverage | p. 61 |
Argentina: Injury Determinations in Antidumping Investigations, 1995-2004 | p. 62 |
Argentina: Antidumping Measures | p. 64 |
Argentina: Outcome Petitions under the Safeguards Agreement | p. 69 |
Argentina: Petitions for Safeguards under the ATC Agreement | p. 70 |
Brazil: Number and Percentage of Investigations with On-the-Spot Verifications for Injury and Dumping Determinations | p. 89 |
Number of Antidumping Cases Initiated between 1995 and 2002-Main Countries | p. 90 |
Countries Initiating the Largest Numbers of Safeguard Cases | p. 92 |
Number of Antidumping, Antisubsidy, and Safeguard Cases Initiated by Brazil, 1987-2003 | p. 93 |
Brazil: Antidumping Cases by Group of Products, 1988-2002 | p. 96 |
Number of Antidumping Cases in Brazil with Final Determinations, Grouped by Exporting Country or Bloc | p. 97 |
Antidumping Cases for Brazil: Preliminary Duty Rates, Normal Value Method, and Antidumping Duty as Percentage of Estimated Dumping Margin | p. 98 |
Brazil: Cases Ended without a Restrictive Outcome, Classified by Motives | p. 99 |
Brazil: Distribution of Antidumping Cases with a Final Determination, by Number of Domestic Firms | p. 100 |
Brazil: Antidumping Cases and Selected Indicators, by Subperiods | p. 100 |
Safeguard Measures in Brazil, 1996-2003 | p. 102 |
Chile: Development of Legislation, 1981-2000 | p. 112 |
Chile: Definitive Measures of the National Commission for Price Distortions and Sectors Affected | p. 115 |
Chile: Investigation Procedure and Stages | p. 119 |
Chile: Antidumping Duties, 1992-2002 | p. 123 |
Chile: Global Safeguards and Bilateral Agreements | p. 126 |
Chile: Safeguard Investigations, 1999-2003 | p. 128 |
Preferential Tariffs Granted by Colombia: Liberalization Levels | p. 141 |
Colombia: Investigations Conducted, 1990-2004 | p. 149 |
Colombia: Investigations by Sector, 1990-2004 | p. 152 |
Colombia: Dumping Investigations by Sector, 1990-2004 | p. 153 |
Colombia: Safeguard Dumping Investigations by Sector, 1990-2004 | p. 154 |
Costa Rica: Dumping Cases | p. 191 |
Costa Rica: Summary of the Outcome of Dumping Cases Dealt with by Investigating Authority | p. 192 |
Costa Rica: Refrigerator Imports, 1995-96 | p. 193 |
Costa Rica: Refrigerator Imports, 1994-2002 | p. 194 |
Costa Rica: Safeguard Cases | p. 195 |
Costa Rica: Summary of the Outcome of Safeguard Cases Dealt with by Investigating Authority | p. 196 |
Costa Rica: Origin of Imports of Cabuya Bags, 1992-95 | p. 197 |
Costa Rica: Summary of Cases Dealt with by Investigating Authority | p. 198 |
Costa Rica: Summary of Cases Dealt with by Investigating Authority | p. 199 |
Mexican Macroeconomic Indicators during Economic Liberalization | p. 207 |
Mexican Comparative Tariff Structures in Selected Years | p. 208 |
Antidumping, Antisubsidy, and Safeguard Proceedings Initiated in Mexico, 1987-2003 | p. 216 |
Resolutions Regarding Unfair Practices and Safeguards, 1987-2002 | p. 218 |
Initiated Investigations, Antidumping and Countervailing Duties, by Country and Region, 1987-2002 | p. 221 |
Investigations and Duties by Type of Good Imported to Mexico | p. 222 |
The "China Package" and Other Cases against Chinese Products during 1993 | p. 225 |
Multicountry-Multiproduct Steel Package, 1992-93 | p. 226 |
Cases in Which the Lesser Duty Rule Was Applied, 1991-96 | p. 229 |
Cases in Which a Duty below the Dumping Margin Was Applied, 2001-4 | p. 232 |
Number of Tariff Items Subject to Antidumping Duties in 2002 | p. 238 |
Estimation of Mexican Total Trade Affected by Antidumping or Safeguard Measures, 2002 | p. 239 |
Number of Paratariff Restrictions in Peru | p. 250 |
Main Reforms in Peru, 1990-2000 | p. 251 |
Proportion of Imports Covered by the New Tariff Rates in Peru, September 1990 | p. 252 |
Applications and Measures in Peru, 1993-2004 | p. 267 |
Antidumping Investigations in Peru, by Sector | p. 270 |
Antidumping Investigations, by Country and Region | p. 271 |
Table of Contents provided by Ingram. All Rights Reserved. |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.