- ISBN: 9781574445213 | 1574445219
- Cover: Hardcover
- Copyright: 8/19/2005
Part I Scaffolding Materials | |||||
|
3 | (10) | |||
|
|||||
|
3 | (1) | |||
|
4 | (2) | |||
|
6 | (1) | |||
|
7 | (1) | |||
|
8 | (2) | |||
|
10 | (3) | |||
|
13 | (14) | |||
|
|||||
|
13 | (1) | |||
|
13 | (2) | |||
|
15 | (1) | |||
|
15 | (1) | |||
|
15 | (1) | |||
|
16 | (1) | |||
|
17 | (4) | |||
|
21 | (1) | |||
|
21 | (6) | |||
|
27 | (18) | |||
|
|||||
|
27 | (1) | |||
|
28 | (3) | |||
|
31 | (2) | |||
|
33 | (3) | |||
|
33 | (2) | |||
|
35 | (1) | |||
|
36 | (1) | |||
|
36 | (1) | |||
|
37 | (2) | |||
|
39 | (1) | |||
|
39 | (6) | |||
|
45 | (16) | |||
|
|||||
|
45 | (3) | |||
|
45 | (1) | |||
|
46 | (2) | |||
|
48 | (1) | |||
|
48 | (1) | |||
|
49 | (2) | |||
|
49 | (1) | |||
|
50 | (1) | |||
|
51 | (6) | |||
|
51 | (4) | |||
|
55 | (1) | |||
|
56 | (1) | |||
|
57 | (1) | |||
|
57 | (4) | |||
|
61 | (10) | |||
|
|||||
|
61 | (1) | |||
|
62 | (1) | |||
|
63 | (1) | |||
|
63 | (1) | |||
|
63 | (1) | |||
|
64 | (1) | |||
|
64 | (1) | |||
|
64 | (1) | |||
|
64 | (1) | |||
|
65 | (1) | |||
|
65 | (3) | |||
|
65 | (1) | |||
|
66 | (1) | |||
|
66 | (1) | |||
|
66 | (1) | |||
|
67 | (1) | |||
|
68 | (1) | |||
|
68 | (3) | |||
|
71 | (20) | |||
|
|||||
|
71 | (1) | |||
|
72 | (4) | |||
|
72 | (1) | |||
|
73 | (1) | |||
|
74 | (1) | |||
|
75 | (1) | |||
|
76 | (1) | |||
|
76 | (4) | |||
|
76 | (2) | |||
|
78 | (1) | |||
|
79 | (1) | |||
|
79 | (1) | |||
|
80 | (5) | |||
|
80 | (1) | |||
|
81 | (1) | |||
|
81 | (1) | |||
|
82 | (1) | |||
|
83 | (2) | |||
|
85 | (1) | |||
|
86 | (1) | |||
|
86 | (1) | |||
|
87 | (1) | |||
|
87 | (3) | |||
|
90 | (1) | |||
|
91 | (20) | |||
|
|||||
|
91 | (1) | |||
|
91 | (2) | |||
|
93 | (2) | |||
|
95 | (10) | |||
|
95 | (1) | |||
|
97 | (1) | |||
|
97 | (1) | |||
|
98 | (1) | |||
|
98 | (1) | |||
|
100 | (1) | |||
|
100 | (2) | |||
|
102 | (1) | |||
|
102 | (1) | |||
|
103 | (1) | |||
|
103 | (2) | |||
|
105 | (3) | |||
|
105 | (1) | |||
|
105 | (3) | |||
|
108 | (3) | |||
Part II Scaffold Fabrication Technologies | |||||
|
111 | (14) | |||
|
|||||
|
111 | (1) | |||
|
112 | (1) | |||
|
113 | (4) | |||
|
113 | (2) | |||
|
115 | (1) | |||
|
116 | (1) | |||
|
116 | (1) | |||
|
116 | (1) | |||
|
117 | (1) | |||
|
117 | (5) | |||
|
118 | (1) | |||
|
119 | (2) | |||
|
121 | (1) | |||
|
122 | (1) | |||
|
122 | (1) | |||
|
123 | (1) | |||
|
123 | (2) | |||
|
125 | (14) | |||
|
|||||
|
125 | (1) | |||
|
126 | (2) | |||
|
126 | (2) | |||
|
128 | (7) | |||
|
129 | (1) | |||
|
130 | (1) | |||
|
131 | (1) | |||
|
132 | (1) | |||
|
132 | (1) | |||
|
132 | (1) | |||
|
133 | (1) | |||
|
135 | (1) | |||
|
135 | (1) | |||
|
136 | (3) | |||
|
139 | (16) | |||
|
|||||
|
139 | (2) | |||
|
140 | (1) | |||
|
140 | (1) | |||
|
141 | (8) | |||
|
141 | (1) | |||
|
141 | (1) | |||
|
142 | (1) | |||
|
143 | (1) | |||
|
143 | (1) | |||
|
144 | (1) | |||
|
145 | (1) | |||
|
145 | (1) | |||
|
145 | (1) | |||
|
146 | (1) | |||
|
146 | (1) | |||
|
147 | (1) | |||
|
147 | (1) | |||
|
147 | (1) | |||
|
147 | (1) | |||
|
148 | (1) | |||
|
148 | (1) | |||
|
148 | (1) | |||
|
149 | (1) | |||
|
149 | (1) | |||
|
149 | (1) | |||
|
149 | (1) | |||
|
149 | (1) | |||
|
150 | (1) | |||
|
150 | (1) | |||
|
150 | (1) | |||
|
150 | (5) | |||
|
155 | (14) | |||
|
|||||
|
155 | (1) | |||
|
156 | (1) | |||
|
157 | (1) | |||
|
158 | (4) | |||
|
158 | (1) | |||
|
159 | (3) | |||
|
162 | (2) | |||
|
164 | (1) | |||
|
165 | (4) | |||
|
169 | (20) | |||
|
|||||
|
169 | (1) | |||
|
169 | (1) | |||
|
170 | (1) | |||
|
170 | (2) | |||
|
172 | (1) | |||
|
172 | (1) | |||
|
173 | (1) | |||
|
174 | (1) | |||
|
175 | (1) | |||
|
175 | (1) | |||
|
176 | (1) | |||
|
176 | (1) | |||
|
177 | (1) | |||
|
178 | (2) | |||
|
180 | (4) | |||
|
184 | (1) | |||
|
184 | (5) | |||
|
189 | (10) | |||
|
|||||
|
189 | (1) | |||
|
190 | (1) | |||
|
191 | (1) | |||
|
192 | (1) | |||
|
193 | (1) | |||
|
193 | (4) | |||
|
197 | (2) | |||
|
199 | (18) | |||
|
|||||
|
199 | (1) | |||
|
200 | (1) | |||
|
200 | (1) | |||
|
201 | (1) | |||
|
201 | (1) | |||
|
201 | (1) | |||
|
202 | (1) | |||
|
203 | (1) | |||
|
203 | (1) | |||
|
203 | (1) | |||
|
203 | (1) | |||
|
204 | (1) | |||
|
204 | (1) | |||
|
204 | (1) | |||
|
204 | (1) | |||
|
204 | (1) | |||
|
205 | (1) | |||
|
205 | (1) | |||
|
205 | (1) | |||
|
205 | (1) | |||
|
205 | (3) | |||
|
206 | (1) | |||
|
206 | (1) | |||
|
207 | (1) | |||
|
207 | (1) | |||
|
208 | (1) | |||
|
208 | (2) | |||
|
208 | (1) | |||
|
208 | (1) | |||
|
209 | (1) | |||
|
210 | (1) | |||
|
210 | (1) | |||
|
210 | (7) | |||
|
217 | (24) | |||
|
|||||
|
218 | (3) | |||
|
218 | (1) | |||
|
219 | (1) | |||
|
219 | (1) | |||
|
219 | (1) | |||
|
219 | (1) | |||
|
220 | (1) | |||
|
220 | (1) | |||
|
221 | (1) | |||
|
221 | (1) | |||
|
221 | (1) | |||
|
221 | (1) | |||
|
221 | (1) | |||
|
222 | (3) | |||
|
222 | (1) | |||
|
222 | (1) | |||
|
223 | (2) | |||
|
225 | (4) | |||
|
225 | (1) | |||
|
226 | (1) | |||
|
226 | (2) | |||
|
228 | (1) | |||
|
229 | (1) | |||
|
229 | (1) | |||
|
229 | (2) | |||
|
229 | (2) | |||
|
231 | (1) | |||
|
231 | (1) | |||
|
231 | (2) | |||
|
232 | (1) | |||
|
232 | (1) | |||
|
232 | (1) | |||
|
233 | (1) | |||
|
233 | (3) | |||
|
233 | (3) | |||
|
236 | (1) | |||
|
236 | (1) | |||
|
236 | (1) | |||
|
237 | (4) | |||
Part III Materials Modifications and Properties | |||||
|
241 | (12) | |||
|
|||||
|
241 | (1) | |||
|
242 | (2) | |||
|
244 | (3) | |||
|
247 | (1) | |||
|
248 | (1) | |||
|
249 | (4) | |||
|
253 | (12) | |||
|
|||||
|
253 | (1) | |||
|
253 | (1) | |||
|
254 | (2) | |||
|
256 | (5) | |||
|
256 | (1) | |||
|
256 | (2) | |||
|
258 | (1) | |||
|
259 | (2) | |||
|
261 | (1) | |||
|
261 | (1) | |||
|
261 | (4) | |||
|
265 | (10) | |||
|
|||||
|
265 | (1) | |||
|
265 | (2) | |||
|
267 | (3) | |||
|
270 | (1) | |||
|
271 | (4) | |||
|
275 | (8) | |||
|
|||||
|
275 | (1) | |||
|
275 | (2) | |||
|
277 | (1) | |||
|
278 | (2) | |||
|
280 | (1) | |||
|
280 | (3) | |||
|
283 | (18) | |||
|
|||||
|
283 | (1) | |||
|
284 | (2) | |||
|
284 | (1) | |||
|
284 | (1) | |||
|
285 | (1) | |||
|
286 | (3) | |||
|
286 | (2) | |||
|
288 | (1) | |||
|
289 | (1) | |||
|
289 | (1) | |||
|
290 | (1) | |||
|
290 | (1) | |||
|
290 | (1) | |||
|
291 | (2) | |||
|
291 | (1) | |||
|
292 | (1) | |||
|
293 | (1) | |||
|
294 | (1) | |||
|
294 | (7) | |||
|
301 | (16) | |||
|
|||||
|
301 | (2) | |||
|
303 | (3) | |||
|
303 | (1) | |||
|
304 | (1) | |||
|
305 | (1) | |||
|
306 | (5) | |||
|
306 | (1) | |||
|
306 | (3) | |||
|
309 | (2) | |||
|
311 | (1) | |||
|
312 | (5) | |||
|
317 | (18) | |||
|
|||||
|
317 | (2) | |||
|
319 | (1) | |||
|
320 | (1) | |||
|
320 | (2) | |||
|
321 | (1) | |||
|
322 | (1) | |||
|
322 | (3) | |||
|
323 | (1) | |||
|
323 | (1) | |||
|
324 | (1) | |||
|
324 | (1) | |||
|
325 | (2) | |||
|
327 | (1) | |||
|
328 | (1) | |||
|
328 | (7) | |||
|
335 | (20) | |||
|
|||||
|
335 | (2) | |||
|
337 | (3) | |||
|
340 | (8) | |||
|
340 | (4) | |||
|
344 | (1) | |||
|
345 | (1) | |||
|
346 | (1) | |||
|
347 | (1) | |||
|
348 | (1) | |||
|
348 | (1) | |||
|
348 | (7) | |||
Part IV Tissue Engineering Applications | |||||
|
355 | (16) | |||
|
|||||
|
355 | (1) | |||
|
355 | (1) | |||
|
356 | (1) | |||
|
357 | (2) | |||
|
359 | (5) | |||
|
359 | (1) | |||
|
359 | (1) | |||
|
360 | (1) | |||
|
361 | (2) | |||
|
363 | (1) | |||
|
363 | (1) | |||
|
364 | (1) | |||
|
365 | (6) | |||
|
371 | (14) | |||
|
|||||
|
371 | (1) | |||
|
372 | (2) | |||
|
374 | (1) | |||
|
375 | (5) | |||
|
375 | (2) | |||
|
377 | (2) | |||
|
379 | (1) | |||
|
380 | (1) | |||
|
381 | (1) | |||
|
381 | (1) | |||
|
381 | (4) | |||
|
385 | (28) | |||
|
|||||
|
386 | (1) | |||
|
387 | (3) | |||
|
387 | (1) | |||
|
387 | (2) | |||
|
389 | (1) | |||
|
389 | (1) | |||
|
389 | (1) | |||
|
390 | (1) | |||
|
390 | (3) | |||
|
391 | (1) | |||
|
391 | (1) | |||
|
392 | (1) | |||
|
393 | (1) | |||
|
393 | (2) | |||
|
394 | (1) | |||
|
394 | (1) | |||
|
395 | (3) | |||
|
396 | (1) | |||
|
396 | (1) | |||
|
397 | (1) | |||
|
397 | (1) | |||
|
398 | (5) | |||
|
398 | (1) | |||
|
399 | (1) | |||
|
399 | (1) | |||
|
399 | (1) | |||
|
400 | (1) | |||
|
400 | (1) | |||
|
400 | (2) | |||
|
402 | (1) | |||
|
403 | (1) | |||
|
404 | (1) | |||
|
405 | (1) | |||
|
406 | (1) | |||
|
406 | (1) | |||
|
406 | (7) | |||
|
413 | (12) | |||
|
|||||
|
413 | (1) | |||
|
413 | (1) | |||
|
414 | (1) | |||
|
415 | (2) | |||
|
417 | (1) | |||
|
418 | (3) | |||
|
421 | (1) | |||
|
421 | (4) | |||
|
425 | (12) | |||
|
|||||
|
425 | (1) | |||
|
425 | (1) | |||
|
426 | (1) | |||
|
427 | (2) | |||
|
427 | (1) | |||
|
428 | (1) | |||
|
429 | (1) | |||
|
430 | (3) | |||
|
430 | (1) | |||
|
431 | (2) | |||
|
433 | (1) | |||
|
433 | (1) | |||
|
433 | (4) | |||
|
437 | (18) | |||
|
|||||
|
437 | (1) | |||
|
438 | (2) | |||
|
440 | (4) | |||
|
440 | (1) | |||
|
440 | (1) | |||
|
440 | (1) | |||
|
442 | (1) | |||
|
443 | (1) | |||
|
443 | (1) | |||
|
443 | (1) | |||
|
444 | (1) | |||
|
445 | (1) | |||
|
446 | (1) | |||
|
446 | (1) | |||
|
446 | (1) | |||
|
446 | (9) | |||
|
455 | (18) | |||
|
|||||
|
455 | (4) | |||
|
455 | (1) | |||
|
455 | (1) | |||
|
456 | (1) | |||
|
456 | (3) | |||
|
459 | (4) | |||
|
459 | (1) | |||
|
460 | (1) | |||
|
460 | (1) | |||
|
461 | (2) | |||
|
463 | (1) | |||
|
463 | (1) | |||
|
464 | (1) | |||
|
465 | (1) | |||
|
465 | (8) | |||
|
473 | (8) | |||
|
|||||
|
473 | (1) | |||
|
473 | (4) | |||
|
473 | (1) | |||
|
474 | (1) | |||
|
475 | (1) | |||
|
476 | (1) | |||
|
477 | (1) | |||
|
477 | (1) | |||
|
477 | (1) | |||
|
477 | (1) | |||
|
477 | (1) | |||
|
478 | (1) | |||
|
478 | (3) | |||
|
481 | (20) | |||
|
|||||
|
482 | (2) | |||
|
482 | (1) | |||
|
482 | (1) | |||
|
483 | (1) | |||
|
484 | (2) | |||
|
484 | (1) | |||
|
485 | (1) | |||
|
486 | (6) | |||
|
486 | (1) | |||
|
486 | (1) | |||
|
486 | (1) | |||
|
486 | (1) | |||
|
487 | (1) | |||
|
487 | (1) | |||
|
487 | (1) | |||
|
488 | (1) | |||
|
488 | (1) | |||
|
489 | (1) | |||
|
489 | (1) | |||
|
490 | (1) | |||
|
490 | (1) | |||
|
491 | (1) | |||
|
492 | (1) | |||
|
492 | (1) | |||
|
492 | (9) | |||
|
501 | (30) | |||
|
|||||
|
501 | (2) | |||
|
503 | (4) | |||
|
507 | (6) | |||
|
507 | (4) | |||
|
511 | (1) | |||
|
511 | (1) | |||
|
511 | (1) | |||
|
512 | (1) | |||
|
513 | (4) | |||
|
513 | (1) | |||
|
514 | (1) | |||
|
515 | (1) | |||
|
515 | (1) | |||
|
516 | (1) | |||
|
517 | (1) | |||
|
517 | (9) | |||
|
526 | (1) | |||
|
526 | (1) | |||
|
526 | (5) | |||
|
531 | (14) | |||
|
|||||
|
531 | (1) | |||
|
531 | (2) | |||
|
533 | (1) | |||
|
534 | (1) | |||
|
535 | (3) | |||
|
535 | (1) | |||
|
536 | (1) | |||
|
537 | (1) | |||
|
538 | (1) | |||
|
538 | (1) | |||
|
539 | (1) | |||
|
539 | (6) | |||
|
545 | (20) | |||
|
|||||
|
545 | (1) | |||
|
546 | (3) | |||
|
549 | (1) | |||
|
550 | (2) | |||
|
552 | (7) | |||
|
559 | (1) | |||
|
559 | (1) | |||
|
559 | (6) | |||
|
565 | (20) | |||
|
|||||
|
565 | (1) | |||
|
566 | (1) | |||
|
567 | (2) | |||
|
569 | (1) | |||
|
569 | (1) | |||
|
570 | (8) | |||
|
571 | (1) | |||
|
572 | (3) | |||
|
575 | (2) | |||
|
577 | (1) | |||
|
578 | (1) | |||
|
578 | (7) | |||
|
585 | (24) | |||
|
|||||
|
585 | (1) | |||
|
586 | (1) | |||
|
587 | (2) | |||
|
587 | (1) | |||
|
588 | (1) | |||
|
588 | (1) | |||
|
589 | (2) | |||
|
589 | (1) | |||
|
590 | (1) | |||
|
590 | (1) | |||
|
590 | (1) | |||
|
591 | (8) | |||
|
591 | (2) | |||
|
593 | (1) | |||
|
593 | (1) | |||
|
594 | (1) | |||
|
595 | (1) | |||
|
595 | (1) | |||
|
596 | (1) | |||
|
596 | (1) | |||
|
596 | (1) | |||
|
598 | (1) | |||
|
599 | (1) | |||
|
599 | (1) | |||
|
600 | (9) | |||
|
609 | (16) | |||
|
|||||
|
609 | (1) | |||
|
610 | (1) | |||
|
611 | (5) | |||
|
611 | (2) | |||
|
613 | (2) | |||
|
615 | (1) | |||
|
616 | (1) | |||
|
616 | (2) | |||
|
618 | (1) | |||
|
618 | (1) | |||
|
618 | (1) | |||
|
619 | (1) | |||
|
620 | (1) | |||
|
621 | (4) | |||
Index | 625 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.