Grzimeks Animal Life Encyclopedia
, by Jackson, Jerome A.; Bock, Walter J.; Olendorf, Donna; Trumpey, Joseph E.- ISBN: 9780787657871 | 0787657875
- Cover: Hardcover
- Copyright: 10/1/2002
Foreword | viii | ||||
How to use this book | xi | ||||
Advisory boards | xiii | ||||
Contributing writers | xv | ||||
Contributing illustrators | xviii | ||||
Volume 8: Birds I | |||||
|
3 | (16) | |||
|
19 | (10) | |||
|
29 | (8) | |||
|
37 | (8) | |||
|
45 | (8) | |||
|
|||||
|
53 | (54) | |||
|
57 | (12) | |||
|
69 | (6) | |||
|
75 | (8) | |||
|
83 | (6) | |||
|
89 | (6) | |||
|
95 | (4) | |||
|
99 | (4) | |||
|
103 | (4) | |||
|
|||||
|
107 | (40) | |||
|
113 | (10) | |||
|
123 | (12) | |||
|
135 | (8) | |||
|
143 | (4) | |||
|
|||||
|
|||||
|
147 | (12) | |||
|
|||||
|
|||||
|
159 | (10) | |||
|
|||||
|
|||||
|
169 | (14) | |||
|
|||||
|
183 | (50) | |||
|
187 | (6) | |||
|
193 | (8) | |||
|
201 | (10) | |||
|
211 | (14) | |||
|
225 | (8) | |||
|
|||||
|
233 | (70) | |||
|
239 | (22) | |||
|
261 | (4) | |||
|
265 | (10) | |||
|
275 | (12) | |||
|
287 | (4) | |||
|
291 | (12) | |||
|
|||||
|
|||||
|
303 | (10) | |||
|
|||||
|
313 | (50) | |||
|
317 | (26) | |||
|
343 | (4) | |||
|
347 | (16) | |||
|
|||||
|
363 | (36) | |||
|
369 | (24) | |||
|
393 | (6) | |||
|
|||||
|
399 | (66) | |||
|
403 | (10) | |||
|
413 | (12) | |||
|
425 | (8) | |||
|
433 | (22) | |||
|
455 | (10) | |||
|
|||||
|
|||||
|
465 | (4) | |||
For further reading | 469 | (5) | |||
Organizations | 474 | (5) | |||
Contributors to the first edition | 479 | (7) | |||
Glossary | 486 | (11) | |||
Aves species list | 497 | (63) | |||
Geologic time scale | 560 | (1) | |||
Index | 561 | ||||
Volume 9: Birds II | |||||
|
|||||
|
1 | (100) | |||
|
5 | (6) | |||
|
11 | (12) | |||
|
23 | (14) | |||
|
37 | (4) | |||
|
41 | (4) | |||
|
45 | (24) | |||
|
69 | (4) | |||
|
73 | (4) | |||
|
77 | (8) | |||
|
85 | (6) | |||
|
91 | (10) | |||
|
|||||
|
101 | (130) | |||
|
107 | (8) | |||
|
115 | (6) | |||
|
121 | (4) | |||
|
125 | (8) | |||
|
133 | (10) | |||
|
143 | (8) | |||
|
151 | (10) | |||
|
161 | (14) | |||
|
175 | (14) | |||
|
189 | (8) | |||
|
197 | (6) | |||
|
203 | (16) | |||
|
219 | (12) | |||
|
|||||
|
|||||
|
231 | (10) | |||
|
|||||
|
241 | (34) | |||
|
247 | (22) | |||
|
269 | (6) | |||
|
|||||
|
|||||
|
275 | (24) | |||
|
|||||
|
|||||
|
299 | (12) | |||
|
|||||
|
|||||
|
311 | (20) | |||
|
|||||
|
331 | (36) | |||
|
335 | (10) | |||
|
345 | (22) | |||
|
|||||
|
367 | (48) | |||
|
373 | (4) | |||
|
377 | (10) | |||
|
387 | (8) | |||
|
395 | (6) | |||
|
401 | (14) | |||
|
|||||
|
415 | (54) | |||
|
421 | (12) | |||
|
433 | (4) | |||
|
437 | (32) | |||
|
|||||
|
|||||
|
469 | (8) | |||
|
|||||
|
|||||
|
477 | (10) | |||
For further reading | 487 | (5) | |||
Organizations | 492 | (5) | |||
Contributors to the first edition | 497 | (7) | |||
Glossary | 504 | (11) | |||
Aves species list | 515 | (63) | |||
Geologic time scale | 578 | (1) | |||
Index | 579 | ||||
Volume 10: Birds III | |||||
|
|||||
|
1 | (84) | |||
|
5 | (20) | |||
|
25 | (6) | |||
|
31 | (8) | |||
|
39 | (12) | |||
|
51 | (10) | |||
|
61 | (4) | |||
|
65 | (6) | |||
|
71 | (14) | |||
|
|||||
|
85 | (84) | |||
|
91 | (10) | |||
|
101 | (12) | |||
|
113 | (12) | |||
|
125 | (12) | |||
|
137 | (10) | |||
|
147 | (22) | |||
|
|||||
|
169 | (370) | |||
|
177 | (10) | |||
|
187 | (6) | |||
|
193 | (10) | |||
|
203 | (6) | |||
|
209 | (20) | |||
|
229 | (10) | |||
|
239 | (18) | |||
|
257 | (12) | |||
|
269 | (22) | |||
|
291 | (4) | |||
|
295 | (10) | |||
|
305 | (20) | |||
|
325 | (4) | |||
|
329 | (8) | |||
|
337 | (4) | |||
|
341 | (16) | |||
|
357 | (14) | |||
|
371 | (14) | |||
|
385 | (10) | |||
|
395 | (20) | |||
|
415 | (10) | |||
|
425 | (14) | |||
|
439 | (8) | |||
|
447 | (8) | |||
|
455 | (4) | |||
|
459 | (6) | |||
|
465 | (10) | |||
|
475 | (8) | |||
|
483 | (22) | |||
|
505 | (20) | |||
|
525 | (14) | |||
For further reading | 539 | (5) | |||
Organizations | 544 | (5) | |||
Contributors to the first edition | 549 | (7) | |||
Glossary | 556 | (11) | |||
Aves species list | 567 | (63) | |||
Geologic time scale | 630 | (1) | |||
Index | 631 | ||||
Volume 11: Birds IV | |||||
|
1 | (24) | |||
|
25 | (20) | |||
|
45 | (10) | |||
|
55 | (10) | |||
|
65 | (4) | |||
|
69 | (6) | |||
|
75 | (8) | |||
|
83 | (14) | |||
|
97 | (8) | |||
|
105 | (10) | |||
|
115 | (12) | |||
|
127 | (6) | |||
|
133 | (8) | |||
|
141 | (6) | |||
|
147 | (8) | |||
|
155 | (12) | |||
|
167 | (10) | |||
|
177 | (6) | |||
|
183 | (6) | |||
|
189 | (12) | |||
|
201 | (6) | |||
|
207 | (20) | |||
|
227 | (8) | |||
|
235 | (20) | |||
|
255 | (8) | |||
|
263 | (22) | |||
|
285 | (16) | |||
|
301 | (22) | |||
|
323 | (18) | |||
|
341 | (12) | |||
|
353 | (22) | |||
|
375 | (22) | |||
|
397 | (10) | |||
|
407 | (20) | |||
|
427 | (10) | |||
|
437 | (10) | |||
|
447 | (6) | |||
|
453 | (6) | |||
|
459 | (8) | |||
|
467 | (10) | |||
|
477 | (12) | |||
|
489 | (14) | |||
|
503 | (22) | |||
For further reading | 525 | (5) | |||
Organizations | 530 | (5) | |||
Contributors to the first edition | 535 | (7) | |||
Glossary | 542 | (11) | |||
Aves species list | 553 | (63) | |||
Geologic time scale | 616 | (1) | |||
Index | 617 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.