Trace Element Speciation for Environment, Food and Health
, by Ebdon, Les; Crews, Helen; Cornelis, Rita; Pitts, Les; Donard, O. F. X.; Quevauviller, Philippe- ISBN: 9780854044597 | 0854044590
- Cover: Hardcover
- Copyright: 2/1/2002
Foreword | v | ||||
|
|||||
IUPAC Definitions for Terms Related to Chemical Speciation and Fractionation of Elements | ix | ||||
|
|||||
|
xxiii | ||||
Contributors | xxv | ||||
General Aspects | |||||
|
3 | (14) | |||
|
|||||
|
3 | (1) | |||
|
4 | (1) | |||
|
5 | (10) | |||
|
6 | (1) | |||
|
6 | (1) | |||
|
6 | (1) | |||
|
7 | (1) | |||
|
8 | (1) | |||
|
9 | (1) | |||
|
9 | (1) | |||
|
9 | (1) | |||
|
9 | (1) | |||
|
10 | (1) | |||
|
11 | (1) | |||
|
12 | (1) | |||
|
13 | (1) | |||
|
13 | (1) | |||
|
14 | (1) | |||
|
15 | (2) | |||
|
17 | (34) | |||
|
|||||
|
|||||
|
17 | (3) | |||
|
20 | (1) | |||
|
20 | (2) | |||
|
22 | (1) | |||
|
23 | (3) | |||
|
26 | (6) | |||
|
32 | (2) | |||
|
34 | (1) | |||
|
35 | (4) | |||
|
39 | (2) | |||
|
41 | (5) | |||
|
46 | (1) | |||
|
46 | (5) | |||
|
51 | (30) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
51 | (2) | |||
|
53 | (16) | |||
|
53 | (1) | |||
|
54 | (1) | |||
|
54 | (1) | |||
|
55 | (1) | |||
|
55 | (1) | |||
|
56 | (1) | |||
|
56 | (1) | |||
|
57 | (1) | |||
|
58 | (1) | |||
|
58 | (1) | |||
|
59 | (1) | |||
|
59 | (1) | |||
|
60 | (1) | |||
|
61 | (1) | |||
|
61 | (2) | |||
|
63 | (1) | |||
|
64 | (1) | |||
|
65 | (1) | |||
|
65 | (1) | |||
|
66 | (1) | |||
|
67 | (1) | |||
|
67 | (1) | |||
|
68 | (1) | |||
|
69 | (3) | |||
|
69 | (1) | |||
|
70 | (2) | |||
|
72 | (1) | |||
|
72 | (1) | |||
|
72 | (9) | |||
|
81 | (12) | |||
|
|||||
|
81 | (2) | |||
|
83 | (2) | |||
|
83 | (1) | |||
|
83 | (1) | |||
|
84 | (1) | |||
|
84 | (1) | |||
|
85 | (1) | |||
|
85 | (4) | |||
|
86 | (1) | |||
|
86 | (1) | |||
|
87 | (1) | |||
|
87 | (1) | |||
|
88 | (1) | |||
|
88 | (1) | |||
|
89 | (2) | |||
|
91 | (1) | |||
|
92 | (1) | |||
|
93 | (22) | |||
|
|||||
|
|||||
|
93 | (1) | |||
|
93 | (4) | |||
|
94 | (1) | |||
|
94 | (1) | |||
|
94 | (1) | |||
|
95 | (1) | |||
|
95 | (1) | |||
|
96 | (1) | |||
|
97 | (1) | |||
|
97 | (1) | |||
|
97 | (1) | |||
|
98 | (1) | |||
|
98 | (1) | |||
|
99 | (1) | |||
|
99 | (2) | |||
|
100 | (1) | |||
|
101 | (2) | |||
|
102 | (1) | |||
|
103 | (1) | |||
|
103 | (12) | |||
|
105 | (10) | |||
Environment | |||||
|
115 | (12) | |||
|
|||||
|
115 | (2) | |||
|
117 | (3) | |||
|
120 | (4) | |||
|
124 | (2) | |||
|
126 | (1) | |||
|
127 | (15) | |||
|
|||||
|
127 | (1) | |||
|
127 | (2) | |||
|
129 | (2) | |||
|
131 | (1) | |||
|
132 | (2) | |||
|
134 | (4) | |||
|
138 | (1) | |||
|
139 | (1) | |||
|
139 | (3) | |||
|
142 | (34) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
142 | (2) | |||
|
144 | (2) | |||
|
146 | (12) | |||
|
146 | (1) | |||
|
146 | (3) | |||
|
149 | (1) | |||
|
150 | (5) | |||
|
155 | (3) | |||
|
158 | (2) | |||
|
160 | (7) | |||
|
160 | (1) | |||
|
160 | (1) | |||
|
161 | (1) | |||
|
162 | (1) | |||
|
163 | (1) | |||
|
163 | (1) | |||
|
164 | (1) | |||
|
165 | (1) | |||
|
165 | (1) | |||
|
165 | (1) | |||
|
166 | (1) | |||
|
166 | (1) | |||
|
167 | (1) | |||
|
167 | (1) | |||
|
167 | (1) | |||
|
168 | (2) | |||
|
170 | (1) | |||
|
170 | (6) | |||
|
176 | (12) | |||
|
|||||
|
|||||
|
176 | (1) | |||
|
176 | (1) | |||
|
177 | (1) | |||
|
178 | (1) | |||
|
179 | (1) | |||
|
180 | (1) | |||
|
181 | (2) | |||
|
183 | (2) | |||
|
185 | (1) | |||
|
185 | (3) | |||
|
188 | (8) | |||
|
|||||
|
188 | (1) | |||
|
189 | (1) | |||
|
190 | (3) | |||
|
193 | (2) | |||
|
194 | (1) | |||
|
195 | (1) | |||
|
196 | (15) | |||
|
|||||
|
196 | (1) | |||
|
196 | (2) | |||
|
198 | (1) | |||
|
198 | (1) | |||
|
199 | (1) | |||
|
199 | (2) | |||
|
201 | (1) | |||
|
202 | (2) | |||
|
204 | (2) | |||
|
204 | (1) | |||
|
205 | (1) | |||
|
206 | (1) | |||
|
206 | (1) | |||
|
206 | (1) | |||
|
207 | (1) | |||
|
207 | (1) | |||
|
207 | (4) | |||
|
211 | (12) | |||
|
|||||
|
211 | (1) | |||
|
211 | (3) | |||
|
214 | (1) | |||
|
215 | (2) | |||
|
215 | (1) | |||
|
215 | (1) | |||
|
216 | (1) | |||
|
216 | (1) | |||
|
217 | (1) | |||
|
217 | (1) | |||
|
217 | (2) | |||
|
217 | (2) | |||
|
219 | (1) | |||
|
219 | (1) | |||
|
219 | (4) | |||
Food | |||||
|
223 | (5) | |||
|
|||||
|
223 | (1) | |||
|
223 | (3) | |||
|
224 | (1) | |||
|
224 | (1) | |||
|
225 | (1) | |||
|
225 | (1) | |||
|
225 | (1) | |||
|
226 | (1) | |||
|
227 | (1) | |||
|
227 | (1) | |||
|
227 | (1) | |||
|
228 | (4) | |||
|
|||||
|
228 | (1) | |||
|
229 | (1) | |||
|
229 | (1) | |||
|
229 | (1) | |||
|
230 | (1) | |||
|
230 | (1) | |||
|
231 | (1) | |||
|
232 | (9) | |||
|
|||||
|
232 | (1) | |||
|
233 | (2) | |||
|
233 | (1) | |||
|
234 | (1) | |||
|
235 | (1) | |||
|
235 | (2) | |||
|
236 | (1) | |||
|
237 | (1) | |||
|
238 | (3) | |||
|
241 | (10) | |||
|
|||||
|
|||||
|
|||||
|
241 | (3) | |||
|
244 | (1) | |||
|
245 | (1) | |||
|
246 | (1) | |||
|
247 | (2) | |||
|
249 | (1) | |||
|
249 | (2) | |||
|
251 | (10) | |||
|
|||||
|
|||||
|
251 | (1) | |||
|
252 | (6) | |||
|
252 | (1) | |||
|
253 | (1) | |||
|
254 | (1) | |||
|
255 | (1) | |||
|
256 | (1) | |||
|
257 | (1) | |||
|
257 | (1) | |||
|
258 | (3) | |||
|
261 | (26) | |||
|
|||||
|
|||||
|
261 | (1) | |||
|
262 | (2) | |||
|
262 | (1) | |||
|
263 | (1) | |||
|
263 | (1) | |||
|
264 | (1) | |||
|
264 | (4) | |||
|
264 | (1) | |||
|
264 | (2) | |||
|
266 | (2) | |||
|
268 | (1) | |||
|
268 | (1) | |||
|
268 | (3) | |||
|
268 | (1) | |||
|
269 | (1) | |||
|
270 | (1) | |||
|
271 | (1) | |||
|
271 | (1) | |||
|
271 | (1) | |||
|
272 | (1) | |||
|
272 | (1) | |||
|
272 | (1) | |||
|
273 | (1) | |||
|
273 | (1) | |||
|
273 | (1) | |||
|
273 | (4) | |||
|
277 | (2) | |||
|
277 | (1) | |||
|
277 | (1) | |||
|
278 | (1) | |||
|
278 | (1) | |||
|
279 | (1) | |||
|
279 | (2) | |||
|
280 | (1) | |||
|
280 | (1) | |||
|
281 | (1) | |||
|
281 | (1) | |||
|
282 | (1) | |||
|
282 | (5) | |||
Health | |||||
|
287 | (10) | |||
|
|||||
|
287 | (1) | |||
|
288 | (1) | |||
|
289 | (3) | |||
|
292 | (4) | |||
|
296 | (1) | |||
|
296 | (1) | |||
|
297 | (11) | |||
|
|||||
|
297 | (1) | |||
|
298 | (2) | |||
|
300 | (1) | |||
|
301 | (1) | |||
|
302 | (1) | |||
|
303 | (1) | |||
|
304 | (2) | |||
|
306 | (1) | |||
|
306 | (2) | |||
|
308 | (7) | |||
|
|||||
|
308 | (1) | |||
|
308 | (1) | |||
|
309 | (1) | |||
|
309 | (1) | |||
|
309 | (3) | |||
|
310 | (1) | |||
|
311 | (1) | |||
|
312 | (1) | |||
|
312 | (1) | |||
|
313 | (1) | |||
|
313 | (1) | |||
|
313 | (1) | |||
|
314 | (1) | |||
|
315 | (16) | |||
|
|||||
|
315 | (1) | |||
|
315 | (2) | |||
|
316 | (1) | |||
|
316 | (1) | |||
|
317 | (1) | |||
|
317 | (5) | |||
|
318 | (1) | |||
|
318 | (1) | |||
|
318 | (1) | |||
|
319 | (1) | |||
|
320 | (1) | |||
|
320 | (1) | |||
|
320 | (1) | |||
|
321 | (1) | |||
|
321 | (1) | |||
|
322 | (6) | |||
|
322 | (1) | |||
|
322 | (2) | |||
|
324 | (3) | |||
|
327 | (1) | |||
|
327 | (1) | |||
|
328 | (1) | |||
|
328 | (1) | |||
|
328 | (3) | |||
|
331 | (23) | |||
|
|||||
|
|||||
|
331 | (2) | |||
|
333 | (1) | |||
|
333 | (1) | |||
|
333 | (1) | |||
|
333 | (1) | |||
|
334 | (1) | |||
|
334 | (12) | |||
|
334 | (1) | |||
|
334 | (1) | |||
|
335 | (2) | |||
|
337 | (1) | |||
|
338 | (1) | |||
|
338 | (1) | |||
|
338 | (1) | |||
|
339 | (1) | |||
|
339 | (1) | |||
|
339 | (1) | |||
|
339 | (2) | |||
|
341 | (1) | |||
|
342 | (1) | |||
|
342 | (1) | |||
|
343 | (1) | |||
|
344 | (1) | |||
|
345 | (1) | |||
|
345 | (1) | |||
|
346 | (3) | |||
|
346 | (1) | |||
|
347 | (1) | |||
|
347 | (1) | |||
|
348 | (1) | |||
|
348 | (1) | |||
|
348 | (1) | |||
|
349 | (1) | |||
|
349 | (5) | |||
|
354 | (21) | |||
|
|||||
|
354 | (2) | |||
|
356 | (2) | |||
|
358 | (1) | |||
|
359 | (5) | |||
|
363 | (1) | |||
|
364 | (3) | |||
|
365 | (1) | |||
|
365 | (1) | |||
|
366 | (1) | |||
|
367 | (2) | |||
|
369 | (1) | |||
|
370 | (5) | |||
Overview | |||||
|
375 | (10) | |||
|
|||||
|
|||||
|
375 | (1) | |||
|
375 | (2) | |||
|
377 | (1) | |||
|
378 | (1) | |||
|
379 | (1) | |||
|
379 | (1) | |||
|
380 | (2) | |||
|
382 | (2) | |||
|
384 | (1) | |||
Subject Index | 385 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.