Familial Cancer and Prevention Molecular Epidemiology: A New Strategy Toward Cancer Control
, by Utsunomiya, Joji; Mulvihill, John J.; Weber, Walter- ISBN: 9780471249375 | 0471249378
- Cover: Hardcover
- Copyright: 4/27/1999
Joji Utsunomiya and John J. Mulvihill are the authors of Familial Cancer and Prevention: Molecular Epidemiology: A New Strategy Toward Cancer Control, published by Wiley.
Preface | xiii | ||||
|
|||||
|
|||||
|
|||||
Contributors | xix | ||||
PART 1 OVERVIEWS | 1 | (18) | |||
|
3 | (2) | |||
|
|||||
|
5 | (2) | |||
|
|||||
|
7 | (12) | |||
|
|||||
|
|||||
PART 2 GENERAL STRATEGIES AND EXPERIENCE | 19 | (2) | |||
PART 2A LOGISTICS | 21 | (60) | |||
|
23 | (4) | |||
|
|||||
|
|||||
|
27 | (8) | |||
|
|||||
|
|||||
|
|||||
|
35 | (8) | |||
|
|||||
|
|||||
|
|||||
|
43 | (4) | |||
|
|||||
|
47 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
51 | (8) | |||
|
|||||
|
59 | (6) | |||
|
|||||
|
65 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
71 | (6) | |||
|
|||||
|
|||||
|
|||||
|
77 | (4) | |||
|
|||||
PART 2B COUNSELING ISSUES | 81 | (68) | |||
|
83 | (6) | |||
|
|||||
|
89 | (10) | |||
|
|||||
|
99 | (6) | |||
|
|||||
|
105 | (6) | |||
|
|||||
|
111 | (6) | |||
|
|||||
|
117 | (4) | |||
|
|||||
|
121 | (10) | |||
|
|||||
|
131 | (6) | |||
|
|||||
|
137 | (6) | |||
|
|||||
|
143 | (6) | |||
|
|||||
PART 3 SPECIFIC FAMILIAL CANCERS | 149 | (2) | |||
PART 3A COLORECTAL CANCER | 151 | (2) | |||
PART 3A.1 Familial Adenomatous Polyposis | 153 | (44) | |||
|
153 | (10) | |||
|
|||||
|
|||||
|
163 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
171 | (6) | |||
|
|||||
|
177 | (14) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
191 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
PART 3A.2 Hereditary Nonpolyposis Colorectal Cancer (HNPCC) | 197 | (76) | |||
|
197 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
207 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
211 | (4) | |||
|
|||||
|
|||||
|
|||||
|
215 | (6) | |||
|
|||||
|
221 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
227 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
233 | (4) | |||
|
|||||
|
237 | (8) | |||
|
|||||
|
|||||
|
245 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
251 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
259 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
267 | (6) | |||
|
|||||
|
|||||
|
|||||
PART 3A.3 Prevention | 273 | (70) | |||
|
273 | (6) | |||
|
|||||
|
279 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
285 | (6) | |||
|
|||||
|
291 | (4) | |||
|
|||||
|
295 | (8) | |||
|
|||||
|
|||||
|
|||||
|
303 | (12) | |||
|
|||||
|
315 | (6) | |||
|
|||||
|
321 | (8) | |||
|
|||||
|
329 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
337 | (6) | |||
|
|||||
|
|||||
|
|||||
PART 3B OTHER GASTROINTESTINAL CANCERS | 343 | (26) | |||
|
345 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
353 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
361 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
363 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
PART 3C ENDOCRINE CANCERS | 369 | (30) | |||
|
371 | (6) | |||
|
|||||
|
377 | (8) | |||
|
|||||
|
|||||
|
385 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
393 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
PART 3D BREAST CANCER | 399 | (48) | |||
|
401 | (4) | |||
|
|||||
|
405 | (4) | |||
|
|||||
|
|||||
|
|||||
|
409 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
413 | (6) | |||
|
|||||
|
419 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
425 | (6) | |||
|
|||||
|
|||||
|
|||||
|
431 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
441 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
PART 3E GENES FOR OTHER CANCERS | 447 | (76) | |||
|
449 | (6) | |||
|
|||||
|
455 | (6) | |||
|
|||||
|
461 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
467 | (8) | |||
|
|||||
|
475 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
481 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
485 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
493 | (8) | |||
|
|||||
|
501 | (6) | |||
|
|||||
|
507 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
515 | (8) | |||
|
|||||
|
|||||
PART 4 WORKSHOP REPORTS | 523 | (10) | |||
|
525 | (6) | |||
|
|||||
|
531 | (2) | |||
|
|||||
PART 5 POSTER SESSIONS | 533 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.