- ISBN: 9781573311830 | 1573311839
- Cover: Paperback
- Copyright: 8/1/1999
Introduction to the Third International Symposium on Charcot-Marie-Tooth Disorders | xiii | ||||
|
|||||
|
|||||
|
|||||
Part I. Clinical and Pathological Review of What Constitutes CMT | |||||
|
1 | (5) | |||
|
|||||
|
6 | (8) | |||
|
|||||
|
14 | (8) | |||
|
|||||
|
22 | (14) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
36 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
42 | (5) | |||
|
|||||
|
47 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
56 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
60 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
65 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
69 | (8) | |||
|
|||||
|
77 | (14) | |||
|
|||||
|
|||||
Part II. Pathogenesis of Demyelination in CMT | |||||
Session A. Schwann Cell-Axonal Interactions and the Program of PNS Myelination | |||||
|
91 | (18) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
109 | (7) | |||
|
|||||
|
|||||
|
116 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
124 | (7) | |||
|
|||||
|
|||||
|
|||||
|
131 | (12) | |||
|
|||||
Session B. Molecules Involved in the Pathogenesis of CMT1 | |||||
|
143 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
152 | (8) | |||
|
|||||
|
160 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
168 | (18) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
186 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Session C. Schwann Cell Cultures and Studies of Myelination | |||||
|
196 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
203 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
215 | (19) | |||
|
|||||
Session D. Mouse and Rat Models in Studies of CMT | |||||
|
234 | (13) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
247 | (7) | |||
|
|||||
|
|||||
|
254 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
262 | (11) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
273 | (8) | |||
|
|||||
|
281 | (13) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
294 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
302 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
310 | (11) | |||
|
|||||
|
|||||
Part III. Genotype/Phenotype Correlations in Charcot-Marie-Tooth | |||||
|
321 | (15) | |||
|
|||||
|
|||||
|
336 | (8) | |||
|
|||||
|
|||||
|
344 | (7) | |||
|
|||||
|
|||||
|
|||||
|
351 | (15) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
366 | (17) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Part IV. Diagnosis and Therapy of Charcot-Marie-Tooth | |||||
|
383 | (6) | |||
|
|||||
|
389 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
397 | (18) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
415 | (12) | |||
|
|||||
|
427 | (12) | |||
|
|||||
|
|||||
|
|||||
Part V. Poster Papers | |||||
|
439 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
443 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
445 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
449 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
453 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
457 | (3) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
460 | (3) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
463 | (3) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
466 | (3) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
469 | (3) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
472 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
477 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
481 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
485 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
490 | (3) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
493 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
497 | (3) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
500 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
504 | (4) | |||
|
|||||
|
|||||
|
508 | (5) | |||
|
|||||
|
|||||
|
513 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
518 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
520 | (3) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
523 | (3) | |||
|
|||||
|
|||||
|
526 | (4) | |||
|
|||||
|
|||||
|
|||||
|
530 | (3) | |||
|
|||||
|
533 | (5) | |||
|
|||||
|
|||||
|
|||||
|
538 | (3) | |||
|
|||||
|
|||||
|
|||||
Index of Contributors | 541 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.