- ISBN: 9780139172205 | 0139172203
- Cover: Paperback
- Copyright: 1/28/1998
Preface | xi | ||||
Part I INTRODUCTION | 1 | (48) | |||
|
1 | (8) | |||
|
1 | (3) | |||
|
4 | (4) | |||
|
8 | (1) | |||
|
8 | (1) | |||
|
9 | (40) | |||
|
9 | (1) | |||
|
9 | (1) | |||
|
10 | (1) | |||
|
10 | (1) | |||
|
11 | (1) | |||
|
11 | (1) | |||
|
12 | (1) | |||
|
13 | (1) | |||
|
13 | (1) | |||
|
14 | (1) | |||
|
14 | (1) | |||
|
15 | (1) | |||
|
16 | (3) | |||
|
19 | (2) | |||
|
21 | (1) | |||
|
22 | (1) | |||
|
23 | (1) | |||
|
24 | (1) | |||
|
25 | (1) | |||
|
26 | (1) | |||
|
27 | (1) | |||
|
28 | (1) | |||
|
28 | (1) | |||
|
29 | (2) | |||
|
31 | (1) | |||
|
32 | (1) | |||
|
32 | (6) | |||
|
38 | (1) | |||
|
39 | (4) | |||
|
43 | (1) | |||
|
44 | (1) | |||
|
45 | (1) | |||
|
46 | (3) | |||
Part II REFRIGERATION | 49 | (129) | |||
|
49 | (24) | |||
|
49 | (1) | |||
|
50 | (2) | |||
|
52 | (3) | |||
|
55 | (3) | |||
|
58 | (1) | |||
|
59 | (2) | |||
|
61 | (7) | |||
|
68 | (1) | |||
|
68 | (1) | |||
|
69 | (1) | |||
|
69 | (3) | |||
|
72 | (1) | |||
|
73 | (41) | |||
|
73 | (5) | |||
|
78 | (1) | |||
|
78 | (2) | |||
|
80 | (2) | |||
|
82 | (8) | |||
|
90 | (2) | |||
|
92 | (4) | |||
|
96 | (3) | |||
|
99 | (2) | |||
|
101 | (3) | |||
|
104 | (6) | |||
|
110 | (1) | |||
|
110 | (2) | |||
|
112 | (2) | |||
|
114 | (37) | |||
|
114 | (1) | |||
|
115 | (2) | |||
|
117 | (4) | |||
|
121 | (7) | |||
|
128 | (6) | |||
|
134 | (5) | |||
|
139 | (8) | |||
|
147 | (1) | |||
|
148 | (1) | |||
|
149 | (1) | |||
|
150 | (1) | |||
|
151 | (27) | |||
|
151 | (1) | |||
|
152 | (1) | |||
|
153 | (3) | |||
|
156 | (3) | |||
|
159 | (3) | |||
|
162 | (9) | |||
|
171 | (3) | |||
|
174 | (1) | |||
|
175 | (1) | |||
|
175 | (2) | |||
|
177 | (1) | |||
Part III PSYCHROMETRICS | 178 | (85) | |||
|
178 | (23) | |||
|
178 | (1) | |||
|
179 | (3) | |||
|
182 | (1) | |||
|
183 | (2) | |||
|
185 | (7) | |||
|
192 | (4) | |||
|
196 | (1) | |||
|
197 | (1) | |||
|
197 | (2) | |||
|
199 | (2) | |||
|
201 | (42) | |||
|
201 | (1) | |||
|
201 | (16) | |||
|
217 | (8) | |||
|
225 | (10) | |||
|
235 | (1) | |||
|
236 | (5) | |||
|
241 | (2) | |||
|
243 | (20) | |||
|
243 | (1) | |||
|
243 | (3) | |||
|
246 | (6) | |||
|
252 | (1) | |||
|
252 | (5) | |||
|
257 | (1) | |||
|
258 | (2) | |||
|
260 | (1) | |||
|
260 | (1) | |||
|
261 | (2) | |||
Part IV HEAT- AND MASS-TRANSFER PROCESSES AND APPLICATIONS | 263 | (152) | |||
|
263 | (25) | |||
|
263 | (1) | |||
|
263 | (5) | |||
|
268 | (13) | |||
|
281 | (1) | |||
|
282 | (2) | |||
|
284 | (1) | |||
|
285 | (1) | |||
|
286 | (2) | |||
|
288 | (44) | |||
|
288 | (1) | |||
|
289 | (6) | |||
|
295 | (2) | |||
|
297 | (4) | |||
|
301 | (2) | |||
|
303 | (6) | |||
|
309 | (3) | |||
|
312 | (2) | |||
|
314 | (3) | |||
|
317 | (1) | |||
|
318 | (5) | |||
|
323 | (2) | |||
|
325 | (1) | |||
|
326 | (1) | |||
|
326 | (2) | |||
|
328 | (4) | |||
|
332 | (49) | |||
|
332 | (1) | |||
|
332 | (9) | |||
|
341 | (5) | |||
|
346 | (5) | |||
|
351 | (2) | |||
|
353 | (3) | |||
|
356 | (1) | |||
|
357 | (5) | |||
|
362 | (11) | |||
|
373 | (3) | |||
|
376 | (1) | |||
|
377 | (2) | |||
|
379 | (2) | |||
|
381 | (34) | |||
|
381 | (1) | |||
|
381 | (2) | |||
|
383 | (2) | |||
|
385 | (2) | |||
|
387 | (5) | |||
|
392 | (4) | |||
|
396 | (1) | |||
|
397 | (3) | |||
|
400 | (1) | |||
|
401 | (6) | |||
|
407 | (2) | |||
|
409 | (1) | |||
|
410 | (3) | |||
|
413 | (2) | |||
Part V HEATING- AND COOLING-LOAD CALCULATIONS IN BUILDINGS | 415 | (169) | |||
|
415 | (57) | |||
|
415 | (1) | |||
|
416 | (19) | |||
|
435 | (8) | |||
|
443 | (12) | |||
|
455 | (1) | |||
|
456 | (1) | |||
|
457 | (2) | |||
|
459 | (6) | |||
|
465 | (1) | |||
|
466 | (3) | |||
|
469 | (3) | |||
|
472 | (60) | |||
|
472 | (1) | |||
|
473 | (1) | |||
|
474 | (7) | |||
|
481 | (22) | |||
|
503 | (19) | |||
|
522 | (4) | |||
|
526 | (1) | |||
|
526 | (2) | |||
|
528 | (4) | |||
|
532 | (27) | |||
|
532 | (1) | |||
|
532 | (2) | |||
|
534 | (6) | |||
|
540 | (15) | |||
|
555 | (1) | |||
|
556 | (1) | |||
|
557 | (2) | |||
|
559 | (25) | |||
|
559 | (4) | |||
|
563 | (15) | |||
|
578 | (1) | |||
|
579 | (1) | |||
|
580 | (1) | |||
|
581 | (1) | |||
|
582 | (2) | |||
Part VI AIR- AND WATER-DISTRIBUTION SYSTEM DESIGN | 584 | (90) | |||
|
584 | (61) | |||
|
584 | (1) | |||
|
585 | (18) | |||
|
603 | (27) | |||
|
630 | (8) | |||
|
638 | (1) | |||
|
638 | (5) | |||
|
643 | (2) | |||
|
645 | (29) | |||
|
645 | (1) | |||
|
645 | (14) | |||
|
659 | (9) | |||
|
668 | (2) | |||
|
670 | (1) | |||
|
670 | (2) | |||
|
672 | (2) | |||
Appendix A Thermodynamic and Thermophysical Property Tables | 674 | (33) | |||
Appendix B Weather Data | 707 | (25) | |||
Appendix C Refrigerant, Cryogenic, and Psychrometric Charts | 732 | (1) | |||
Index | 733 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.