Seizures and Epilepsy in Childhood
, by Freeman, John M., M.D.; Vining, Eileen P. G.; Pillas, Diana J.- ISBN: 9780801870514 | 0801870518
- Cover: Paperback
- Copyright: 11/25/2002
John M. Freeman, M.D., is Lederer Professor of Pediatric Epilepsy and director of the Pediatric Epilepsy Center at the Johns Hopkins Medical Institutions. Eileen P. G. Vining, M.D., is associate professor of neurology and pediatrics and associate director of the Pediatric Epilepsy Center. Diana J. Pillas is coordinator-counselor at the Pediatric Epilepsy Center and former president of the Epilepsy Foundation of the Chesapeake Region.
|
xv | ||||
| Foreword to the Third Edition | xvii | ||||
|
|||||
| Foreword to the Second Edition | xix | ||||
|
|||||
| Foreword to the First Edition | xxi | ||||
|
|||||
| Preface | xxiii | ||||
| Acknowledgments | xxvii | ||||
| Introduction | 1 | (8) | |||
| Part One Why Do Seizures and Epilepsy Occur? | |||||
|
9 | (12) | |||
|
10 | (3) | |||
|
11 | (2) | |||
|
13 | (4) | |||
|
17 | (3) | |||
|
20 | (1) | |||
|
21 | (28) | |||
|
21 | (2) | |||
|
23 | (1) | |||
|
24 | (2) | |||
|
24 | (1) | |||
|
24 | (2) | |||
|
26 | (4) | |||
|
26 | (1) | |||
|
26 | (2) | |||
|
28 | (1) | |||
|
28 | (2) | |||
|
30 | (10) | |||
|
33 | (2) | |||
|
35 | (1) | |||
|
36 | (2) | |||
|
38 | (1) | |||
|
39 | (1) | |||
|
40 | (2) | |||
|
40 | (1) | |||
|
41 | (1) | |||
|
41 | (1) | |||
|
42 | (2) | |||
|
42 | (1) | |||
|
42 | (1) | |||
|
43 | (1) | |||
|
44 | (1) | |||
|
45 | (4) | |||
| Part Two Diagnosing Seizures and Epilepsy | |||||
|
49 | (16) | |||
|
49 | (3) | |||
|
52 | (1) | |||
|
52 | (10) | |||
|
53 | (2) | |||
|
55 | (1) | |||
|
55 | (1) | |||
|
56 | (1) | |||
|
56 | (2) | |||
|
58 | ||||
|
56 | (2) | |||
|
58 | (1) | |||
|
59 | (1) | |||
|
60 | (2) | |||
|
62 | (3) | |||
|
65 | (12) | |||
|
65 | (8) | |||
|
67 | (1) | |||
|
68 | (1) | |||
|
68 | (5) | |||
|
73 | (4) | |||
|
77 | (9) | |||
|
79 | (4) | |||
|
83 | (3) | |||
|
86 | (7) | |||
|
87 | (1) | |||
|
88 | (1) | |||
|
88 | (5) | |||
|
93 | (24) | |||
|
93 | (4) | |||
|
95 | (1) | |||
|
95 | (1) | |||
|
96 | (1) | |||
|
97 | (5) | |||
|
99 | (3) | |||
|
102 | (1) | |||
|
102 | (3) | |||
|
103 | (1) | |||
|
103 | (2) | |||
|
105 | (1) | |||
|
105 | (2) | |||
|
107 | (1) | |||
|
108 | (1) | |||
|
108 | (4) | |||
|
109 | (1) | |||
|
110 | (2) | |||
|
112 | (5) | |||
|
114 | (1) | |||
|
115 | (1) | |||
|
115 | (2) | |||
|
117 | (18) | |||
|
117 | (1) | |||
|
117 | (6) | |||
|
117 | (1) | |||
|
118 | (1) | |||
|
119 | (2) | |||
|
121 | (1) | |||
|
121 | (2) | |||
|
123 | (1) | |||
|
123 | (1) | |||
|
124 | (1) | |||
|
124 | (11) | |||
|
125 | (1) | |||
|
126 | (2) | |||
|
128 | (1) | |||
|
128 | (1) | |||
|
129 | (1) | |||
|
129 | (1) | |||
|
129 | (1) | |||
|
130 | (5) | |||
| Part Three Treating Seizures and Epilepsy | |||||
|
135 | (31) | |||
|
135 | (1) | |||
|
136 | (7) | |||
|
137 | (6) | |||
|
143 | (4) | |||
|
145 | (2) | |||
|
147 | (3) | |||
|
150 | (1) | |||
|
150 | (6) | |||
|
150 | (2) | |||
|
152 | (1) | |||
|
153 | (3) | |||
|
156 | (1) | |||
|
156 | (2) | |||
|
156 | (1) | |||
|
156 | (2) | |||
|
158 | (1) | |||
|
158 | (1) | |||
|
159 | (3) | |||
|
159 | (1) | |||
|
160 | (1) | |||
|
160 | (1) | |||
|
161 | (1) | |||
|
161 | (1) | |||
|
161 | (1) | |||
|
161 | (1) | |||
|
162 | (1) | |||
|
162 | (1) | |||
|
162 | (2) | |||
|
164 | (2) | |||
|
166 | (6) | |||
|
166 | (3) | |||
|
169 | (3) | |||
|
172 | (9) | |||
|
173 | (2) | |||
|
175 | (1) | |||
|
176 | (5) | |||
|
181 | (12) | |||
|
181 | (2) | |||
|
183 | (1) | |||
|
184 | (6) | |||
|
190 | (3) | |||
|
193 | (16) | |||
|
193 | (1) | |||
|
193 | (1) | |||
|
194 | (1) | |||
|
194 | (6) | |||
|
198 | (1) | |||
|
199 | (1) | |||
|
200 | (2) | |||
|
200 | (1) | |||
|
201 | (1) | |||
|
202 | (1) | |||
|
202 | (1) | |||
|
203 | (3) | |||
|
203 | (1) | |||
|
204 | (1) | |||
|
204 | (1) | |||
|
205 | (1) | |||
|
205 | (1) | |||
|
206 | (1) | |||
|
206 | (1) | |||
|
207 | (1) | |||
|
207 | (1) | |||
|
207 | (1) | |||
|
207 | (2) | |||
|
209 | (42) | |||
|
211 | (3) | |||
|
214 | (1) | |||
|
215 | (19) | |||
|
215 | (1) | |||
|
216 | (3) | |||
|
219 | (1) | |||
|
220 | (2) | |||
|
222 | (1) | |||
|
223 | (6) | |||
|
229 | (2) | |||
|
231 | (2) | |||
|
233 | (1) | |||
|
234 | (9) | |||
|
234 | (7) | |||
|
241 | (1) | |||
|
242 | (1) | |||
|
243 | (3) | |||
|
243 | (1) | |||
|
244 | (2) | |||
|
246 | (5) | |||
| Part Four Coping with Epilepsy | |||||
|
251 | (20) | |||
|
251 | (5) | |||
|
251 | (2) | |||
|
253 | (1) | |||
|
254 | (1) | |||
|
254 | (1) | |||
|
255 | (1) | |||
|
256 | (9) | |||
|
257 | (1) | |||
|
258 | (1) | |||
|
258 | (3) | |||
|
261 | (3) | |||
|
264 | (1) | |||
|
264 | (1) | |||
|
265 | (2) | |||
|
267 | (1) | |||
|
268 | (3) | |||
|
271 | (9) | |||
|
271 | (5) | |||
|
276 | (1) | |||
|
277 | (1) | |||
|
277 | (3) | |||
|
280 | (18) | |||
|
281 | (1) | |||
|
281 | (3) | |||
|
282 | (2) | |||
|
284 | (5) | |||
|
285 | (2) | |||
|
287 | (1) | |||
|
288 | (1) | |||
|
288 | (1) | |||
|
289 | (2) | |||
|
291 | (1) | |||
|
292 | (3) | |||
|
295 | (3) | |||
|
298 | (8) | |||
|
299 | (1) | |||
|
300 | (1) | |||
|
301 | (3) | |||
|
302 | (1) | |||
|
303 | (1) | |||
|
304 | (1) | |||
|
304 | (2) | |||
|
306 | (23) | |||
|
307 | (2) | |||
|
309 | (2) | |||
|
311 | (3) | |||
|
314 | (3) | |||
|
317 | (6) | |||
|
323 | (6) | |||
| Part Five Living with Epilepsy | |||||
|
329 | (12) | |||
|
330 | (1) | |||
|
331 | (2) | |||
|
333 | (3) | |||
|
336 | (5) | |||
|
341 | (4) | |||
|
345 | (6) | |||
|
351 | (4) | |||
|
355 | (8) | |||
|
355 | (1) | |||
|
356 | (4) | |||
|
360 | (1) | |||
|
360 | (1) | |||
|
361 | (2) | |||
|
363 | (6) | |||
|
363 | (3) | |||
|
366 | (3) | |||
|
366 | (1) | |||
|
367 | (1) | |||
|
367 | (2) | |||
|
369 | (4) | |||
| Conclusion | 373 | (2) | |||
| Glossary | 375 | (12) | |||
| Index | 387 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.



