Selected Sections, Federal Income Tax Code And Regulations 2005
, by Klein, William A.; Stark, Kirk J.- ISBN: 9781587788260 | 1587788268
- Cover: Paperback
- Copyright: 12/31/2004
|
1 | (479) | |||
|
1 | (476) | |||
|
1 | (43) | |||
|
1 | (11) | |||
|
12 | (1) | |||
|
13 | (1) | |||
|
13 | (14) | |||
|
27 | (1) | |||
|
28 | (6) | |||
|
34 | (10) | |||
|
44 | (220) | |||
|
44 | (10) | |||
|
54 | (23) | |||
|
77 | (47) | |||
|
124 | (1) | |||
|
124 | (4) | |||
|
128 | (1) | |||
|
129 | (7) | |||
|
136 | (76) | |||
|
212 | (20) | |||
|
232 | (1) | |||
|
233 | (31) | |||
|
264 | (3) | |||
|
264 | (1) | |||
|
264 | (1) | |||
|
264 | (1) | |||
|
264 | (1) | |||
|
265 | (1) | |||
|
266 | (1) | |||
|
267 | (1) | |||
|
267 | (45) | |||
|
267 | (1) | |||
|
267 | (33) | |||
|
300 | (7) | |||
|
307 | (1) | |||
|
308 | (4) | |||
|
312 | (45) | |||
|
312 | (3) | |||
|
315 | (1) | |||
|
315 | (3) | |||
|
318 | (15) | |||
|
333 | (18) | |||
|
351 | (3) | |||
|
354 | (3) | |||
|
357 | (17) | |||
|
357 | (5) | |||
|
362 | (1) | |||
|
363 | (5) | |||
|
368 | (6) | |||
|
374 | (9) | |||
|
374 | (7) | |||
|
381 | (1) | |||
|
382 | (1) | |||
|
383 | (27) | |||
|
383 | (1) | |||
|
383 | (5) | |||
|
388 | (1) | |||
|
389 | (5) | |||
|
394 | (4) | |||
|
398 | (6) | |||
|
404 | (1) | |||
|
405 | (5) | |||
|
410 | (1) | |||
|
411 | (18) | |||
|
411 | (1) | |||
|
411 | (8) | |||
|
419 | (9) | |||
|
428 | (1) | |||
|
429 | (41) | |||
|
429 | (3) | |||
|
432 | (1) | |||
|
433 | (4) | |||
|
437 | (20) | |||
|
457 | (1) | |||
|
457 | (11) | |||
|
468 | (2) | |||
|
470 | (7) | |||
|
470 | (1) | |||
|
471 | (4) | |||
|
475 | (2) | |||
|
477 | (2) | |||
|
479 | (1) | |||
|
480 | (20) | |||
|
480 | (5) | |||
|
480 | (1) | |||
|
480 | (1) | |||
|
480 | (5) | |||
|
485 | (7) | |||
|
485 | (7) | |||
|
485 | (1) | |||
|
486 | (6) | |||
|
492 | (1) | |||
|
493 | (3) | |||
|
496 | (4) | |||
|
496 | (1) | |||
|
497 | (3) | |||
Treasury Regulations: Income Taxes | 500 | (1) | |||
Definition of Gross Income, Adjusted Gross Income, Taxable Income, Etc. | 500 | (11) | |||
Items Specifically Included in Gross Income | 511 | (14) | |||
Items Specifically Excluded From Gross Income | 525 | (19) | |||
Itemized Deductions for Individuals and Corporations | 544 | (15) | |||
Additional Itemized Deductions for Individuals | 559 | (3) | |||
Items Not Deductible | 562 | (7) | |||
Methods of Accounting | 569 | (2) | |||
Exempt Organizations --- General Rule | 571 | (1) | |||
Estates, Trusts, Beneficiaries, and Decedents | 572 | (4) | |||
Gain or Loss on Disposition of Property --- Determination of Amount of and Recognition of Gain or Loss | 576 | (4) | |||
Basis Rules of General Application | 580 | (4) | |||
Common Nontaxable Exchanges | 584 | (13) | |||
Revenue Procedure 2001-59 | 597 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.