Silicon Micromachining
, by M. Elwenspoek , H. V. Jansen- ISBN: 9780521607674 | 0521607671
- Cover: Paperback
- Copyright: 8/19/2004
Preface | xiii | ||||
|
1 | (4) | |||
|
4 | (1) | |||
|
5 | (64) | |||
|
5 | (2) | |||
|
7 | (2) | |||
|
9 | (2) | |||
|
11 | (5) | |||
|
16 | (7) | |||
|
16 | (2) | |||
|
18 | (5) | |||
|
23 | (9) | |||
|
23 | (1) | |||
|
24 | (3) | |||
|
27 | (1) | |||
|
28 | (4) | |||
|
32 | (4) | |||
|
32 | (3) | |||
|
35 | (1) | |||
|
36 | (15) | |||
|
36 | (2) | |||
|
38 | (5) | |||
|
43 | (4) | |||
|
47 | (2) | |||
|
49 | (2) | |||
|
51 | (228) | |||
|
51 | (1) | |||
|
52 | (1) | |||
|
52 | (2) | |||
|
54 | (9) | |||
|
54 | (1) | |||
|
55 | (2) | |||
|
57 | (4) | |||
|
61 | (2) | |||
|
63 | (3) | |||
|
63 | (1) | |||
|
64 | (2) | |||
|
66 | (3) | |||
|
69 | (33) | |||
|
69 | (2) | |||
|
71 | (5) | |||
|
76 | (1) | |||
|
77 | (6) | |||
|
77 | (4) | |||
|
81 | (1) | |||
|
81 | (2) | |||
|
83 | (6) | |||
|
83 | (3) | |||
|
86 | (2) | |||
|
88 | (1) | |||
|
89 | (6) | |||
|
89 | (1) | |||
|
90 | (5) | |||
|
95 | (3) | |||
|
98 | (1) | |||
|
99 | (3) | |||
|
102 | (21) | |||
|
102 | (1) | |||
|
102 | (9) | |||
|
103 | (2) | |||
|
105 | (3) | |||
|
108 | (2) | |||
|
110 | (1) | |||
|
111 | (1) | |||
|
111 | (6) | |||
|
112 | (3) | |||
|
115 | (2) | |||
|
117 | (4) | |||
|
121 | (2) | |||
|
123 | (28) | |||
|
123 | (1) | |||
|
123 | (14) | |||
|
123 | (9) | |||
|
132 | (2) | |||
|
134 | (3) | |||
|
137 | (11) | |||
|
148 | (3) | |||
|
151 | (30) | |||
|
151 | (1) | |||
|
151 | (9) | |||
|
152 | (1) | |||
|
153 | (4) | |||
|
157 | (1) | |||
|
158 | (2) | |||
|
160 | (17) | |||
|
160 | (2) | |||
|
162 | (2) | |||
|
164 | (3) | |||
|
167 | (6) | |||
|
173 | (4) | |||
|
177 | (4) | |||
|
181 | (12) | |||
|
181 | (2) | |||
|
183 | (1) | |||
|
183 | (1) | |||
|
183 | (8) | |||
|
183 | (1) | |||
|
183 | (2) | |||
|
185 | (2) | |||
|
187 | (4) | |||
|
191 | (2) | |||
|
193 | (7) | |||
|
193 | (1) | |||
|
194 | (3) | |||
|
197 | (1) | |||
|
198 | (1) | |||
|
199 | (1) | |||
|
200 | (6) | |||
|
201 | (1) | |||
|
201 | (1) | |||
|
201 | (1) | |||
|
202 | (1) | |||
|
202 | (1) | |||
|
202 | (3) | |||
|
202 | (1) | |||
|
203 | (1) | |||
|
204 | (1) | |||
|
205 | (1) | |||
10. What is plasma etching? | 206 | (62) | |||
|
209 | (3) | |||
|
212 | (1) | |||
|
213 | (3) | |||
|
216 | (1) | |||
|
217 | (1) | |||
|
218 | (2) | |||
|
220 | (1) | |||
|
220 | (4) | |||
|
224 | (1) | |||
|
224 | (2) | |||
|
226 | (1) | |||
|
226 | (1) | |||
|
226 | (2) | |||
|
228 | (4) | |||
|
232 | (32) | |||
|
233 | (3) | |||
|
236 | (22) | |||
|
258 | (6) | |||
|
264 | (3) | |||
|
265 | (1) | |||
|
265 | (1) | |||
|
265 | (1) | |||
|
266 | (1) | |||
|
267 | (1) | |||
11. Plasma system configurations | 268 | (12) | |||
|
269 | (1) | |||
|
269 | (1) | |||
|
270 | (1) | |||
|
271 | (1) | |||
|
271 | (5) | |||
|
272 | (2) | |||
|
274 | (2) | |||
|
276 | (1) | |||
|
276 | (3) | |||
|
277 | (1) | |||
|
277 | (2) | |||
|
279 | (1) | |||
|
279 | (1) | |||
12. Contact plasma etching | 280 | (34) | |||
|
280 | (2) | |||
|
280 | (1) | |||
|
281 | (1) | |||
|
282 | (2) | |||
|
282 | (1) | |||
|
282 | (1) | |||
|
283 | (1) | |||
|
283 | (1) | |||
|
284 | (1) | |||
|
284 | (4) | |||
|
284 | (1) | |||
|
284 | (4) | |||
|
288 | (1) | |||
|
288 | (4) | |||
|
288 | (2) | |||
|
290 | (1) | |||
|
290 | (1) | |||
|
291 | (1) | |||
|
291 | (1) | |||
|
292 | (4) | |||
|
292 | (1) | |||
|
293 | (1) | |||
|
293 | (1) | |||
|
293 | (1) | |||
|
294 | (1) | |||
|
295 | (1) | |||
|
295 | (1) | |||
|
296 | (3) | |||
|
296 | (1) | |||
|
296 | (1) | |||
|
297 | (2) | |||
|
299 | (1) | |||
|
299 | (9) | |||
|
300 | (1) | |||
|
300 | (3) | |||
|
303 | (5) | |||
|
308 | (1) | |||
|
308 | (1) | |||
|
308 | (1) | |||
|
309 | (1) | |||
|
309 | (3) | |||
|
309 | (1) | |||
|
310 | (1) | |||
|
310 | (1) | |||
|
310 | (1) | |||
|
311 | (1) | |||
|
311 | (1) | |||
|
312 | (1) | |||
|
312 | (2) | |||
13. Remote plasma etching | 314 | (17) | |||
|
314 | (2) | |||
|
316 | (1) | |||
|
316 | (1) | |||
|
316 | (1) | |||
|
317 | (1) | |||
|
317 | (1) | |||
|
317 | (1) | |||
|
317 | (5) | |||
|
318 | (1) | |||
|
319 | (1) | |||
|
320 | (1) | |||
|
320 | (2) | |||
|
322 | (2) | |||
|
324 | (1) | |||
|
325 | (4) | |||
|
329 | (2) | |||
14. High aspect ratio trench etching | 331 | (51) | |||
|
332 | (6) | |||
|
333 | (1) | |||
|
333 | (1) | |||
|
333 | (3) | |||
|
336 | (2) | |||
|
338 | (1) | |||
|
338 | (1) | |||
|
338 | (1) | |||
|
338 | (1) | |||
|
339 | (1) | |||
|
339 | (6) | |||
|
339 | (1) | |||
|
340 | (1) | |||
|
341 | (1) | |||
|
341 | (1) | |||
|
342 | (1) | |||
|
343 | (2) | |||
|
345 | (1) | |||
|
345 | (32) | |||
|
347 | (1) | |||
|
347 | (3) | |||
|
350 | (1) | |||
|
351 | (1) | |||
|
352 | (4) | |||
|
356 | (13) | |||
|
369 | (1) | |||
|
370 | (7) | |||
|
377 | (3) | |||
|
380 | (2) | |||
15. Moulding of microstructures | 382 | (6) | |||
|
383 | (1) | |||
|
383 | (1) | |||
|
384 | (1) | |||
|
385 | (2) | |||
|
387 | (1) | |||
16. Fabrication of movable microstructures | 388 | (11) | |||
|
388 | (1) | |||
|
389 | (1) | |||
|
390 | (6) | |||
|
391 | (1) | |||
|
392 | (2) | |||
|
394 | (1) | |||
|
395 | (1) | |||
|
396 | (3) | |||
Index | 399 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.