Slow Synaptic Responses and Modulation
, by Kuba, K.- ISBN: 9784431702498 | 4431702490
- Cover: Hardcover
- Copyright: 1/1/2000
| Preface | v | ||||
| Contributors | xv | ||||
|
1 | (14) | |||
|
|||||
| M-Currents and Modulation | |||||
|
15 | (12) | |||
|
|||||
|
27 | (8) | |||
|
|||||
|
|||||
|
35 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
42 | (4) | |||
|
|||||
|
|||||
|
|||||
|
46 | (3) | |||
|
|||||
|
|||||
|
|||||
|
49 | (3) | |||
|
|||||
|
|||||
| K+ Currents and Modulation | |||||
|
52 | (7) | |||
|
|||||
|
59 | (8) | |||
|
|||||
|
|||||
|
|||||
|
67 | (11) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
78 | (15) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
93 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
97 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Ca2+ Currents and Modulation | |||||
|
101 | (20) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
121 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
130 | (17) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
147 | (7) | |||
|
|||||
|
154 | (4) | |||
|
|||||
|
158 | (3) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
161 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Ca2+ Dynamics and Modulation | |||||
|
163 | (10) | |||
|
|||||
|
173 | (9) | |||
|
|||||
|
|||||
|
|||||
|
182 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
188 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
200 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
206 | (3) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
209 | (3) | |||
|
|||||
|
|||||
|
212 | (3) | |||
|
|||||
|
|||||
| Exocytosis and Modulation | |||||
|
215 | (20) | |||
|
|||||
|
|||||
|
235 | (12) | |||
|
|||||
|
247 | (13) | |||
|
|||||
|
|||||
|
|||||
|
260 | (6) | |||
|
|||||
|
|||||
|
|||||
|
266 | (2) | |||
|
|||||
|
|||||
|
|||||
|
268 | (3) | |||
|
|||||
|
|||||
|
271 | (3) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Synaptic Plasticity and Modulation | |||||
|
274 | (23) | |||
|
|||||
|
|||||
|
297 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
307 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
315 | (3) | |||
|
|||||
|
|||||
|
318 | (2) | |||
|
|||||
|
|||||
|
320 | (3) | |||
|
|||||
|
|||||
|
|||||
|
323 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
| Synaptic Development, Modulation and Gene Expression | |||||
|
325 | (8) | |||
|
|||||
|
333 | (8) | |||
|
|||||
|
|||||
|
341 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
349 | (6) | |||
|
|||||
|
|||||
|
355 | (6) | |||
|
|||||
|
|||||
|
|||||
|
361 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
367 | (3) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
370 | (5) | |||
|
|||||
|
|||||
|
|||||
| Synaptic Transmission and Modulation | |||||
|
375 | (11) | |||
|
|||||
|
|||||
|
386 | (11) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
397 | (6) | |||
|
|||||
|
|||||
|
|||||
|
403 | (7) | |||
|
|||||
|
|||||
|
|||||
|
410 | (6) | |||
|
|||||
|
416 | (4) | |||
|
|||||
|
|||||
|
|||||
|
420 | (5) | |||
|
|||||
|
|||||
|
|||||
|
425 | (4) | |||
|
|||||
|
429 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
436 | (2) | |||
|
|||||
|
|||||
|
|||||
|
438 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
442 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
446 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Index | 451 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Flag Review
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.



