- ISBN: 9780201924763 | 0201924765
- Cover: Hardcover
- Copyright: 6/1/1997
"How can I incorporate reuse into my complex software development process in order to gain a competitive edge?"
This is a question that many have attempted to answer by taking up object technology, with varying degrees of success. In Software Reuse: Architecture, Process and Organization for Business Success , the authors present a brand new, technically innovative, coherent and systematic model for implementing reuse. They have combined their experience in the fields of object oriented software engineering, business engineering and systematic software reuse to create the Reuse-Driven Software Engineering Business (Reuse Business) framework.
Software Reuse: Architecture, Process and Organization for Business Success
- introduces the concept of software reuse as a business success enable
- describes how the right architecture allows applications and components to evolve gracefull
- provides guidelines for implementing software engineering processe
- advises on organizational issues such as the structure, transition, day-to-day managment, economics and measurement.
Whether you are a software engineer, architect, designer, programmer or manager, whether you are familiar with the concepts of reuse, component-based software engineering, object oriented technology and business engineering or not, you should read Software Reuse: Architecture, Organization and Process for Business Success. In it you will find new ground-breaking information and advice
Visit the Rational Web Site http://www.rational.com
Dr. Ivar Jacobson,Vice President of Business Engineering, is the inventor of the OOSE method, and he is also the founder of Objectory AB in Sweden, which recently merged with Rational Software Corporation. Dr. Jacobson is the principal author of two influential and best-selling books Object-Oriented Software Engineering--A Use Case Driven Approach (Computer Language Productivity award winner in 1992) and The Object Advantage--Business Process Reengineering with Object Technology. He has also authored several widely referenced papers on object technology. One of the most famous papers is his first OOPSLA '87 paper entitled "Object-Oriented Development in an Industrial Environment," which presented the first truly object-oriented method ever published. Ivar Jacobson's use-case driven approachhas had a very strong impact on the entireOOAD industry, and he himself has become one of its "icons." Consequently, he isa frequently invited keynote speaker and panelist, debating OOAD topics withcolleagues and methodologists such as Grady Booch, Jim Rumbaugh, StevenMellor, and Rebecca Wirfs-Brock at major OO conferences around the world.
He is well known for his pioneering work and more than 20 years of experience inusing object methods for the design of large real-time systems. His earlyobject-based design technique has evolved into the international standardITU(formerly CCITT)/SDL.
Dr. Jacobson also regularly serves on the OOPSLA, ECOOP, and TOOLSprogram committees, and he is a member of the advisory board of the Journal ofObject-Oriented Programming.
In 1994, Ivar Jacobson received the first Swedish Computer Association (SCA)award (the Kjell Hultman prize) for "extraordinary achievement in promotingefficiency and productivity in the development and use of informationtechnology."
Martin Griss is a Senior Laboratory Scientist at Hewlett Packard Laboratories where, as HP's "Reuse Rabbi", he created the Corporate Reuse Program and led HP's technical contributions as co-submittor of UML to the OMG. He also writes a reuse column for Object Magazine and is active on several reuse program and steering commitees.
Patrik Jonsson works at Rational Software Corporation in Sweden as a Senior Consultant where he has been developing the architecture and method of the Objectory process with a current focus on reuse and user interface development.
0201924765AB04062001
FOREWORD | vii | (2) | |||
|
|||||
FOREWORD | ix | (2) | |||
|
|||||
PREFACE | xi | (9) | |||
Systematic software reuse | xi | (1) | |||
What is this book about? | xii | (1) | |||
Who needs a Reuse-driven Software Engineering Business? | xiii | (1) | |||
Our experience | xiv | (1) | |||
How this book is organized | xv | (2) | |||
What this book offers | xvii | (2) | |||
Acknowledgments | xix | (1) | |||
DEDICATIONS | xx | ||||
PART I INTRODUCING THE REUSE-DRIVEN SOFTWARE ENGINEERING BUSINESS | 1 | (48) | |||
|
4 | (25) | |||
|
6 | (1) | |||
|
7 | (1) | |||
|
8 | (1) | |||
|
9 | (6) | |||
|
15 | (4) | |||
|
19 | (2) | |||
|
21 | (3) | |||
|
24 | (3) | |||
|
27 | (1) | |||
|
28 | (1) | |||
|
28 | (1) | |||
|
29 | (20) | |||
|
30 | (2) | |||
|
32 | (1) | |||
|
33 | (3) | |||
|
36 | (4) | |||
|
40 | (3) | |||
|
43 | (5) | |||
|
48 | (1) | |||
|
48 | (1) | |||
PART II ARCHITECTURAL STYLE | 49 | (164) | |||
|
53 | (27) | |||
|
53 | (1) | |||
|
54 | (1) | |||
|
55 | (4) | |||
|
59 | (4) | |||
|
63 | (5) | |||
|
68 | (6) | |||
|
74 | (2) | |||
|
76 | (1) | |||
|
77 | (1) | |||
|
77 | (2) | |||
|
79 | (1) | |||
|
80 | (34) | |||
|
80 | (2) | |||
|
82 | (2) | |||
|
84 | (1) | |||
|
85 | (3) | |||
|
88 | (1) | |||
|
89 | (3) | |||
|
92 | (2) | |||
|
94 | (3) | |||
|
97 | (2) | |||
|
99 | (6) | |||
|
105 | (5) | |||
|
110 | (3) | |||
|
113 | (1) | |||
|
113 | (1) | |||
|
114 | (19) | |||
|
114 | (1) | |||
|
115 | (2) | |||
|
117 | (1) | |||
|
118 | (1) | |||
|
119 | (1) | |||
|
120 | (3) | |||
|
123 | (6) | |||
|
129 | (2) | |||
|
131 | (1) | |||
|
132 | (1) | |||
|
133 | (37) | |||
|
133 | (2) | |||
|
135 | (2) | |||
|
137 | (1) | |||
|
138 | (8) | |||
|
146 | (5) | |||
|
151 | (6) | |||
|
157 | (8) | |||
|
165 | (3) | |||
|
168 | (1) | |||
|
169 | (1) | |||
|
170 | (43) | |||
|
171 | (1) | |||
|
172 | (1) | |||
|
173 | (3) | |||
|
176 | (1) | |||
|
177 | (9) | |||
|
186 | (5) | |||
|
191 | (1) | |||
|
192 | (5) | |||
|
197 | (6) | |||
|
203 | (2) | |||
|
205 | (1) | |||
|
206 | (2) | |||
|
208 | (3) | |||
|
211 | (1) | |||
|
212 | (1) | |||
PART III PROCESSES | 213 | (124) | |||
|
216 | (14) | |||
|
216 | (2) | |||
|
218 | (1) | |||
|
219 | (1) | |||
|
220 | (2) | |||
|
222 | (2) | |||
|
224 | (2) | |||
|
226 | (2) | |||
|
228 | (1) | |||
|
229 | (1) | |||
|
230 | (28) | |||
|
230 | (2) | |||
|
232 | (12) | |||
|
244 | (9) | |||
|
253 | (3) | |||
|
256 | (1) | |||
|
257 | (1) | |||
|
258 | (39) | |||
|
258 | (4) | |||
|
262 | (4) | |||
|
266 | (8) | |||
|
274 | (6) | |||
|
280 | (11) | |||
|
291 | (1) | |||
|
291 | (1) | |||
|
292 | (1) | |||
|
293 | (2) | |||
|
295 | (1) | |||
|
295 | (1) | |||
|
296 | (1) | |||
|
297 | (24) | |||
|
297 | (2) | |||
|
299 | (6) | |||
|
305 | (5) | |||
|
310 | (2) | |||
|
312 | (2) | |||
|
314 | (1) | |||
|
315 | (3) | |||
|
318 | (1) | |||
|
319 | (1) | |||
|
320 | (1) | |||
|
321 | (16) | |||
|
321 | (3) | |||
|
324 | (5) | |||
|
329 | (1) | |||
|
330 | (2) | |||
|
332 | (1) | |||
|
333 | (1) | |||
|
334 | (1) | |||
|
335 | (2) | |||
PART IV ORGANIZING A REUSE BUSINESS | 337 | (84) | |||
|
339 | (35) | |||
|
339 | (3) | |||
|
342 | (8) | |||
|
350 | (4) | |||
|
354 | (5) | |||
|
359 | (2) | |||
|
361 | (6) | |||
|
367 | (4) | |||
|
371 | (2) | |||
|
373 | (1) | |||
|
374 | (28) | |||
|
374 | (3) | |||
|
377 | (7) | |||
|
384 | (11) | |||
|
395 | (1) | |||
|
396 | (4) | |||
|
400 | (1) | |||
|
401 | (1) | |||
|
402 | (19) | |||
|
402 | (1) | |||
|
403 | (1) | |||
|
403 | (2) | |||
|
405 | (2) | |||
|
407 | (1) | |||
|
408 | (1) | |||
|
409 | (1) | |||
|
410 | (3) | |||
|
413 | (1) | |||
|
414 | (1) | |||
|
415 | (3) | |||
|
418 | (2) | |||
|
420 | (1) | |||
PART V APPENDICES | 421 | (60) | |||
|
423 | (18) | |||
|
441 | (13) | |||
|
441 | (4) | |||
|
445 | (4) | |||
|
449 | (2) | |||
|
451 | (1) | |||
|
452 | (2) | |||
|
454 | (12) | |||
|
454 | (1) | |||
|
455 | (1) | |||
|
456 | (2) | |||
|
458 | (1) | |||
|
459 | (2) | |||
|
461 | (2) | |||
|
463 | (1) | |||
|
464 | (2) | |||
|
466 | (15) | |||
INDEX | 481 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.