- ISBN: 9780486442266 | 0486442268
- Cover: Paperback
- Copyright: 5/31/2005
Preface | xv | ||||
|
1 | (41) | |||
|
1 | (1) | |||
|
2 | (3) | |||
|
5 | (8) | |||
|
9 | (3) | |||
|
12 | (1) | |||
|
13 | (8) | |||
|
14 | (4) | |||
|
18 | (3) | |||
|
21 | (7) | |||
|
22 | (1) | |||
|
22 | (2) | |||
|
24 | (1) | |||
|
25 | (3) | |||
|
28 | (1) | |||
|
28 | (3) | |||
|
30 | (1) | |||
|
31 | (1) | |||
|
32 | (2) | |||
|
34 | (1) | |||
|
35 | (4) | |||
|
39 | (3) | |||
|
42 | (57) | |||
|
42 | (2) | |||
|
44 | (1) | |||
|
45 | (5) | |||
|
46 | (1) | |||
|
47 | (3) | |||
|
50 | (13) | |||
|
50 | (3) | |||
|
53 | (7) | |||
|
|||||
|
60 | (1) | |||
|
61 | (2) | |||
|
63 | (2) | |||
|
65 | (1) | |||
|
65 | (2) | |||
|
67 | (4) | |||
|
71 | (17) | |||
|
71 | (6) | |||
|
77 | (9) | |||
|
86 | (2) | |||
|
88 | (6) | |||
|
89 | (3) | |||
|
92 | (2) | |||
|
94 | (1) | |||
|
94 | (2) | |||
|
96 | (3) | |||
|
99 | (41) | |||
|
99 | (1) | |||
|
100 | (2) | |||
|
100 | (2) | |||
|
102 | (24) | |||
|
102 | (7) | |||
|
109 | (8) | |||
|
117 | (4) | |||
|
121 | (2) | |||
|
123 | (3) | |||
|
126 | (10) | |||
|
126 | (2) | |||
|
128 | (8) | |||
|
136 | (1) | |||
|
136 | (3) | |||
|
139 | (1) | |||
|
140 | (41) | |||
|
140 | (1) | |||
|
141 | (3) | |||
|
144 | (18) | |||
|
144 | (1) | |||
|
145 | (6) | |||
|
151 | (7) | |||
|
158 | (4) | |||
|
162 | (15) | |||
|
163 | (2) | |||
|
165 | (1) | |||
|
166 | (3) | |||
|
169 | (1) | |||
|
170 | (1) | |||
|
171 | (2) | |||
|
173 | (4) | |||
|
177 | (1) | |||
|
177 | (2) | |||
|
179 | (2) | |||
|
181 | (57) | |||
|
181 | (1) | |||
|
182 | (2) | |||
|
184 | (15) | |||
|
186 | (1) | |||
|
187 | (3) | |||
|
190 | (2) | |||
|
192 | (7) | |||
|
199 | (13) | |||
|
199 | (3) | |||
|
202 | (1) | |||
|
203 | (1) | |||
|
204 | (2) | |||
|
206 | (3) | |||
|
209 | (3) | |||
|
212 | (10) | |||
|
213 | (5) | |||
|
218 | (4) | |||
|
222 | (2) | |||
|
224 | (2) | |||
|
226 | (5) | |||
|
227 | (3) | |||
|
230 | (1) | |||
|
231 | (2) | |||
|
233 | (1) | |||
|
234 | (2) | |||
|
236 | (2) | |||
|
238 | (35) | |||
|
238 | (1) | |||
|
239 | (7) | |||
|
246 | (3) | |||
|
248 | (1) | |||
|
249 | (9) | |||
|
249 | (2) | |||
|
251 | (5) | |||
|
256 | (1) | |||
|
257 | (1) | |||
|
258 | (8) | |||
|
258 | (2) | |||
|
260 | (3) | |||
|
263 | (3) | |||
|
266 | (2) | |||
|
268 | (1) | |||
|
269 | (2) | |||
|
271 | (2) | |||
|
273 | (18) | |||
|
273 | (1) | |||
|
274 | (4) | |||
|
278 | (1) | |||
|
279 | (3) | |||
|
282 | (4) | |||
|
286 | (1) | |||
|
287 | (1) | |||
|
288 | (2) | |||
|
290 | (1) | |||
|
291 | (68) | |||
|
291 | (2) | |||
|
293 | (4) | |||
|
293 | (1) | |||
|
294 | (1) | |||
|
295 | (2) | |||
|
297 | (21) | |||
|
297 | (4) | |||
|
301 | (5) | |||
|
306 | (6) | |||
|
312 | (4) | |||
|
316 | (2) | |||
|
318 | (13) | |||
|
322 | (5) | |||
|
327 | (3) | |||
|
330 | (1) | |||
|
331 | (6) | |||
|
331 | (3) | |||
|
334 | (2) | |||
|
336 | (1) | |||
|
337 | (8) | |||
|
338 | (4) | |||
|
342 | (3) | |||
|
345 | (8) | |||
|
346 | (1) | |||
|
347 | (1) | |||
|
348 | (2) | |||
|
350 | (3) | |||
|
353 | (1) | |||
|
354 | (2) | |||
|
356 | (3) | |||
|
359 | (33) | |||
|
359 | (1) | |||
|
360 | (6) | |||
|
366 | (8) | |||
|
366 | (2) | |||
|
368 | (1) | |||
|
369 | (4) | |||
|
373 | (1) | |||
|
374 | (9) | |||
|
375 | (3) | |||
|
378 | (5) | |||
|
383 | (4) | |||
|
383 | (4) | |||
|
387 | (1) | |||
|
388 | (1) | |||
|
389 | (3) | |||
10 Multivariable Adaptive Systems | 392 | (28) | |||
|
392 | (1) | |||
|
393 | (6) | |||
|
399 | (3) | |||
|
399 | (1) | |||
|
400 | (1) | |||
|
401 | (1) | |||
|
402 | (4) | |||
|
406 | (2) | |||
|
408 | (9) | |||
|
410 | (7) | |||
|
417 | (1) | |||
|
417 | (2) | |||
|
419 | (1) | |||
11 Applications of Adaptive Control | 420 | (46) | |||
|
420 | (1) | |||
|
421 | (8) | |||
|
429 | (11) | |||
|
430 | (10) | |||
|
440 | (3) | |||
|
443 | (11) | |||
|
454 | (10) | |||
|
455 | (1) | |||
|
456 | (4) | |||
|
460 | (4) | |||
|
464 | (2) | |||
References | 466 | (7) | |||
A Kalman-Yakubovich Lemma | 473 | (3) | |||
B Growth Rates of Unbounded Signals | 476 | (4) | |||
C Properties of the Adaptive System with Bounded Parameters | 480 | (4) | |||
D Proof of Boundedness in the Presence of Bounded Disturbances | 484 | (5) | |||
E Some Facts About Transfer Matrices | 489 | (2) | |||
Index | 491 | (4) | |||
Errata List | 495 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.