- ISBN: 9781853128202 | 1853128201
- Cover: Hardcover
- Copyright: 3/1/2000
Section 1: Protection of Structures from Blast Loads | |||||
|
3 | (10) | |||
|
|||||
|
|||||
|
|||||
|
13 | (10) | |||
|
|||||
|
|||||
|
|||||
|
23 | (12) | |||
|
|||||
|
|||||
|
35 | (12) | |||
|
|||||
|
|||||
|
|||||
|
47 | (10) | |||
|
|||||
|
57 | (10) | |||
|
|||||
|
|||||
|
67 | (10) | |||
|
|||||
|
77 | (12) | |||
|
|||||
Section 2: Surface Structures under Explosive Shock | |||||
|
89 | (10) | |||
|
|||||
|
|||||
|
99 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
109 | (10) | |||
|
|||||
|
|||||
|
|||||
Section 3: Buried Structures under Explosions | |||||
|
119 | (10) | |||
|
|||||
|
|||||
|
129 | (12) | |||
|
|||||
|
|||||
|
141 | (10) | |||
|
|||||
|
|||||
Section 4: Missile Penetration and Explosion | |||||
|
151 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
163 | (12) | |||
|
|||||
|
|||||
|
175 | (10) | |||
|
|||||
|
|||||
|
185 | (10) | |||
|
|||||
|
|||||
|
|||||
|
195 | (10) | |||
|
|||||
|
|||||
|
|||||
|
205 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
215 | (10) | |||
|
|||||
Section 5: Collision Forces on Structures | |||||
|
225 | (22) | |||
|
|||||
|
|||||
|
247 | (10) | |||
|
|||||
|
|||||
|
|||||
|
257 | (12) | |||
|
|||||
|
|||||
Section 6: Demolition of Structures | |||||
|
269 | (8) | |||
|
|||||
|
277 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
Section 7: Localised Explosions on Structures | |||||
|
289 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
299 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
309 | (12) | |||
|
|||||
|
|||||
Section 8: Full and Model-Scale Testing | |||||
|
321 | (10) | |||
|
|||||
|
|||||
|
331 | (10) | |||
|
|||||
|
|||||
Section 9: Interaction between Analytical and Experimental Research | |||||
|
341 | (10) | |||
|
|||||
|
351 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
Section 10: Formulation of Design Recommendations | |||||
|
363 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
373 | (12) | |||
|
|||||
Section 11: Structural Crashworthiness and New Software for Shock and Impact | |||||
|
385 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
Section 12: Energy Absorbing Systems | |||||
|
397 | (10) | |||
|
|||||
|
|||||
|
|||||
|
407 | (10) | |||
|
|||||
|
417 | (10) | |||
|
|||||
|
427 | (10) | |||
|
|||||
|
|||||
|
437 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
447 | (12) | |||
|
|||||
|
|||||
Section 13: Seismic Engineering Applications | |||||
|
459 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
469 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Section 14: Material Response to High Rate Loading | |||||
|
481 | (10) | |||
|
|||||
|
|||||
|
|||||
|
491 | (10) | |||
|
|||||
|
|||||
|
|||||
|
501 | (10) | |||
|
|||||
|
511 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
523 | (16) | |||
|
|||||
Section 15: Behaviour of Concrete Structures and Components | |||||
|
539 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
549 | (10) | |||
|
|||||
|
|||||
|
|||||
|
559 | (10) | |||
|
|||||
|
|||||
|
569 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
579 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
589 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
Section 16: Behaviour of Steel and Composite Structures | |||||
|
601 | (10) | |||
|
|||||
|
|||||
|
611 | (14) | |||
|
|||||
|
|||||
|
625 | (10) | |||
|
|||||
|
|||||
|
|||||
|
635 | (10) | |||
|
|||||
|
|||||
|
645 | (10) | |||
|
|||||
|
|||||
Index of Authors | 655 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.