- ISBN: 9780471618164 | 0471618160
- Cover: Hardcover
- Copyright: 1/16/1991
Harold E. Roland is the author of System Safety Engineering and Management, 2nd Edition, published by Wiley.
Brian Moriarty is the author of System Safety Engineering and Management, 2nd Edition, published by Wiley.
Preface | v | ||||
PART I MANAGEMENT | 1 | (100) | |||
|
3 | (18) | |||
|
5 | (3) | |||
|
6 | (1) | |||
|
6 | (1) | |||
|
6 | (1) | |||
|
7 | (1) | |||
|
7 | (1) | |||
|
7 | (1) | |||
|
8 | (1) | |||
|
8 | (2) | |||
|
8 | (2) | |||
|
10 | (2) | |||
|
12 | (6) | |||
|
13 | (5) | |||
|
18 | (3) | |||
|
19 | (2) | |||
|
21 | (8) | |||
|
21 | (1) | |||
|
22 | (1) | |||
|
23 | (1) | |||
|
23 | (4) | |||
|
27 | (1) | |||
|
27 | (1) | |||
|
28 | (1) | |||
|
29 | (33) | |||
|
29 | (3) | |||
|
32 | (3) | |||
|
35 | (17) | |||
|
35 | (3) | |||
|
38 | (2) | |||
|
40 | (1) | |||
|
41 | (3) | |||
|
44 | (1) | |||
|
44 | (1) | |||
|
45 | (1) | |||
|
46 | (1) | |||
|
47 | (1) | |||
|
48 | (1) | |||
|
49 | (3) | |||
|
52 | (1) | |||
|
53 | (6) | |||
|
55 | (1) | |||
|
56 | (1) | |||
|
56 | (2) | |||
|
58 | (1) | |||
|
59 | (3) | |||
|
62 | (7) | |||
|
62 | (4) | |||
|
66 | (3) | |||
|
69 | (13) | |||
|
69 | (2) | |||
|
71 | (2) | |||
|
73 | (2) | |||
|
75 | (7) | |||
|
82 | (19) | |||
|
82 | (2) | |||
|
84 | (1) | |||
|
85 | (1) | |||
|
86 | (1) | |||
|
87 | (1) | |||
|
88 | (3) | |||
|
91 | (10) | |||
|
92 | (6) | |||
|
98 | (3) | |||
PART II STATISTICAL METHODS | 101 | (62) | |||
|
103 | (10) | |||
|
104 | (5) | |||
|
105 | (1) | |||
|
105 | (1) | |||
|
106 | (1) | |||
|
107 | (2) | |||
|
109 | (4) | |||
|
113 | (6) | |||
|
114 | (2) | |||
|
116 | (3) | |||
|
119 | (5) | |||
|
119 | (1) | |||
|
120 | (1) | |||
|
121 | (1) | |||
|
122 | (1) | |||
|
123 | (1) | |||
|
124 | (5) | |||
|
129 | (2) | |||
|
131 | (2) | |||
|
133 | (7) | |||
|
135 | (5) | |||
|
140 | (5) | |||
|
145 | (3) | |||
|
148 | (2) | |||
|
150 | (13) | |||
|
151 | (1) | |||
|
151 | (2) | |||
|
153 | (10) | |||
|
157 | (5) | |||
|
162 | (1) | |||
PART III NETWORK ANALYSIS | 163 | (28) | |||
|
165 | (9) | |||
|
166 | (2) | |||
|
168 | (1) | |||
|
169 | (5) | |||
|
174 | (9) | |||
|
174 | (6) | |||
|
180 | (3) | |||
|
183 | (8) | |||
|
184 | (2) | |||
|
186 | (5) | |||
|
188 | (2) | |||
|
190 | (1) | |||
PART IV HAZARD ANALYSIS | 191 | (108) | |||
|
193 | (4) | |||
|
194 | (3) | |||
|
197 | (9) | |||
|
198 | (1) | |||
|
199 | (2) | |||
|
200 | (1) | |||
|
201 | (2) | |||
|
203 | (1) | |||
|
204 | (2) | |||
|
206 | (7) | |||
|
208 | (4) | |||
|
212 | (1) | |||
|
213 | (5) | |||
|
214 | (4) | |||
|
218 | (3) | |||
|
221 | (2) | |||
|
223 | (3) | |||
|
223 | (2) | |||
|
225 | (1) | |||
|
226 | (3) | |||
|
229 | (47) | |||
|
230 | (8) | |||
|
231 | (2) | |||
|
233 | (5) | |||
|
238 | (8) | |||
|
246 | (10) | |||
|
247 | (3) | |||
|
250 | (1) | |||
|
251 | (2) | |||
|
253 | (1) | |||
|
253 | (1) | |||
|
254 | (2) | |||
|
256 | (16) | |||
|
257 | (1) | |||
|
257 | (1) | |||
|
258 | (2) | |||
|
260 | (1) | |||
|
261 | (2) | |||
|
263 | (1) | |||
|
264 | (1) | |||
|
265 | (1) | |||
|
266 | (1) | |||
|
267 | (1) | |||
|
268 | (1) | |||
|
269 | (2) | |||
|
271 | (1) | |||
|
272 | (4) | |||
|
276 | (14) | |||
|
279 | (5) | |||
|
284 | (2) | |||
|
286 | (4) | |||
|
287 | (1) | |||
|
287 | (1) | |||
|
288 | (1) | |||
|
289 | (1) | |||
|
289 | (1) | |||
|
290 | (9) | |||
|
291 | (2) | |||
|
291 | (2) | |||
|
293 | (6) | |||
|
294 | (1) | |||
|
295 | (4) | |||
PART V RISK ANALYSIS | 299 | (32) | |||
|
301 | (30) | |||
|
301 | (1) | |||
|
301 | (3) | |||
|
304 | (2) | |||
|
306 | (4) | |||
|
310 | (4) | |||
|
314 | (1) | |||
|
315 | (16) | |||
|
316 | (1) | |||
|
317 | (2) | |||
|
319 | (1) | |||
|
320 | (2) | |||
|
322 | (3) | |||
|
325 | (4) | |||
|
329 | (1) | |||
|
330 | (1) | |||
PART VI DECISION ANALYSIS | 331 | (22) | |||
|
333 | (20) | |||
|
335 | (1) | |||
|
336 | (1) | |||
|
336 | (3) | |||
|
339 | (2) | |||
|
341 | (1) | |||
|
342 | (2) | |||
|
344 | (1) | |||
|
345 | (8) | |||
|
347 | (1) | |||
|
348 | (3) | |||
|
351 | (1) | |||
|
351 | (2) | |||
Appendix A Statistical Tables | 353 | (5) | |||
|
354 | (2) | |||
|
356 | (2) | |||
Appendix B Answers to Quantitative Exercises | 358 | (5) | |||
Index | 363 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.