Textbook of Women's Health
, by Wallis, Lila A., M.D.; Kasper, Anne S.; Reader, George Gordon, M.D.; Barbo, Dorothy M., M.D.- ISBN: 9780316919913 | 0316919918
- Cover: Hardcover
- Copyright: 3/1/1998
Contributing Authors | xv | (14) | |||
Foreword | xxix | (2) | |||
|
|||||
Foreword | xxxi | (2) | |||
|
|||||
Preface | xxxiii | (2) | |||
Acknowledgments | xxxv | (2) | |||
Introduction | xxxvii | ||||
|
|||||
Part I: Understanding Women's Health-Care Needs | 3 | (58) | |||
|
|||||
|
3 | (4) | |||
|
|||||
|
7 | (6) | |||
|
|||||
|
13 | (8) | |||
|
|||||
|
21 | (12) | |||
|
|||||
Emerging Changes in Doctor/Patient Relationship | 33 | (6) | |||
|
33 | (6) | |||
|
|||||
|
|||||
Relationships as They Change with Life Cycle | 39 | (22) | |||
|
39 | (4) | |||
|
|||||
|
43 | (4) | |||
|
|||||
|
|||||
|
47 | (6) | |||
|
|||||
|
|||||
|
53 | (8) | |||
|
|||||
|
|||||
Part II: Cultural and Socio-Economic Diversity in Women's Health | 61 | (84) | |||
|
|||||
|
61 | (2) | |||
|
|||||
|
63 | (6) | |||
|
|||||
|
|||||
|
69 | (8) | |||
|
|||||
|
77 | (8) | |||
|
|||||
|
85 | (2) | |||
|
|||||
|
87 | (6) | |||
|
|||||
|
93 | (4) | |||
|
|||||
|
|||||
|
97 | (8) | |||
|
|||||
The Life Cycle Transitions | 105 | (40) | |||
|
105 | (6) | |||
|
|||||
|
111 | (6) | |||
|
|||||
|
117 | (8) | |||
|
|||||
|
|||||
|
125 | (8) | |||
|
|||||
|
133 | (12) | |||
|
|||||
|
|||||
Part III: Health Maintenance | 145 | (140) | |||
|
|||||
|
145 | (10) | |||
|
|||||
|
155 | (6) | |||
|
|||||
|
161 | (6) | |||
|
|||||
|
167 | (8) | |||
|
|||||
|
175 | (10) | |||
|
|||||
|
|||||
|
185 | (10) | |||
|
|||||
|
195 | (8) | |||
|
|||||
|
203 | (10) | |||
|
|||||
|
213 | (12) | |||
|
|||||
|
|||||
|
225 | (8) | |||
|
|||||
|
|||||
|
|||||
|
233 | (8) | |||
|
|||||
|
|||||
|
241 | (8) | |||
|
|||||
|
249 | (10) | |||
|
|||||
|
259 | (2) | |||
|
|||||
|
261 | (8) | |||
|
|||||
|
269 | (8) | |||
|
|||||
|
277 | (8) | |||
|
|||||
|
|||||
Part IV: General Health Issues in Women | 285 | (314) | |||
|
|||||
|
285 | (2) | |||
|
|||||
|
287 | (8) | |||
|
|||||
|
|||||
|
295 | (20) | |||
|
|||||
Cardiovascular Health of Women over the Life Phases | 315 | (118) | |||
|
315 | (6) | |||
|
|||||
|
321 | (8) | |||
|
|||||
|
329 | (12) | |||
|
|||||
|
341 | (8) | |||
|
|||||
|
|||||
|
349 | (6) | |||
|
|||||
|
355 | (12) | |||
|
|||||
|
367 | (8) | |||
|
|||||
|
375 | (12) | |||
|
|||||
|
387 | (6) | |||
|
|||||
|
393 | (12) | |||
|
|||||
|
|||||
|
405 | (16) | |||
|
|||||
|
|||||
|
421 | (12) | |||
|
|||||
Musculoskeletal and Orthopaedic Health of Women over the Life Phases | 433 | (40) | |||
|
433 | (6) | |||
|
|||||
|
439 | (6) | |||
|
|||||
|
445 | (10) | |||
|
|||||
|
455 | (8) | |||
|
|||||
|
463 | (2) | |||
|
|||||
|
465 | (8) | |||
|
|||||
|
|||||
Immune System Health over the Life Cycles | 473 | (42) | |||
|
473 | (8) | |||
|
|||||
|
481 | (14) | |||
|
|||||
|
|||||
|
495 | (4) | |||
|
|||||
|
499 | (6) | |||
|
|||||
|
505 | (10) | |||
|
|||||
|
|||||
Endocrine and Metabolic Health of Women over the Life Phases | 515 | (84) | |||
|
515 | (10) | |||
|
|||||
|
|||||
|
525 | (8) | |||
|
|||||
|
533 | (12) | |||
|
|||||
|
|||||
|
545 | (12) | |||
|
|||||
|
557 | (12) | |||
|
|||||
|
|||||
|
569 | (12) | |||
|
|||||
|
|||||
|
581 | (10) | |||
|
|||||
|
|||||
|
|||||
|
591 | (8) | |||
|
|||||
Part V: Women's Sexual and Reproductive Health | 599 | (184) | |||
|
|||||
|
599 | (2) | |||
|
|||||
|
601 | (10) | |||
|
|||||
|
|||||
|
611 | (12) | |||
|
|||||
|
|||||
|
623 | (8) | |||
|
|||||
|
|||||
|
631 | (8) | |||
|
|||||
|
639 | (8) | |||
|
|||||
|
|||||
|
647 | (14) | |||
|
|||||
|
661 | (2) | |||
|
|||||
|
663 | (12) | |||
|
|||||
|
|||||
|
675 | (4) | |||
|
|||||
|
|||||
|
679 | (8) | |||
|
|||||
|
687 | (4) | |||
|
|||||
|
|||||
|
691 | (8) | |||
|
|||||
|
699 | (4) | |||
|
|||||
|
|||||
|
703 | (6) | |||
|
|||||
|
709 | (6) | |||
|
|||||
|
715 | (6) | |||
|
|||||
|
721 | (10) | |||
|
|||||
|
731 | (16) | |||
|
|||||
|
|||||
|
747 | (8) | |||
|
|||||
|
755 | (8) | |||
|
|||||
|
763 | (20) | |||
|
|||||
|
|||||
|
|||||
Part VI: The Mental Health of Women | 783 | (110) | |||
|
|||||
|
783 | (6) | |||
|
|||||
|
|||||
|
789 | (6) | |||
|
|||||
|
|||||
|
795 | (8) | |||
|
|||||
|
|||||
|
|||||
|
803 | (6) | |||
|
|||||
|
|||||
Major Mental Health Problems of Women | 809 | (62) | |||
|
809 | (10) | |||
|
|||||
|
|||||
|
|||||
|
819 | (12) | |||
|
|||||
|
831 | (8) | |||
|
|||||
|
839 | (10) | |||
|
|||||
|
849 | (8) | |||
|
|||||
|
857 | (8) | |||
|
|||||
|
865 | (6) | |||
|
|||||
Major Life Span Concerns in Mental Health | 871 | (22) | |||
|
871 | (6) | |||
|
|||||
|
|||||
|
|||||
|
877 | (2) | |||
|
|||||
|
879 | (14) | |||
|
|||||
Part VII: Procedures Relevant to Women's Health | 893 | (78) | |||
|
|||||
|
893 | (2) | |||
|
|||||
|
895 | (4) | |||
|
|||||
|
899 | (8) | |||
|
|||||
|
907 | (4) | |||
|
|||||
|
911 | (4) | |||
|
|||||
|
915 | (8) | |||
|
|||||
|
923 | (10) | |||
|
|||||
|
933 | (4) | |||
|
|||||
|
937 | (4) | |||
|
|||||
|
941 | (8) | |||
|
|||||
|
949 | (6) | |||
|
|||||
|
955 | (6) | |||
|
|||||
|
961 | (10) | |||
|
|||||
Part VIII: Women's Health Research | 971 | (26) | |||
|
|||||
|
971 | (16) | |||
|
|||||
|
987 | (6) | |||
|
|||||
|
993 | (4) | |||
|
|||||
Appendix I: A Woman's Health Record | 997 | (12) | |||
|
|||||
Appendix II: Physical Examination Form | 1009 | (2) | |||
|
|||||
Appendix III: Report of the Test Results to the Patient | 1011 | (2) | |||
|
|||||
Afterword Woman's Health: Toward the Twenty-First Century | 1013 | (4) | |||
|
|||||
Subject Index | 1017 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.