- ISBN: 9780873718035 | 0873718038
- Cover: Hardcover
- Copyright: 8/2/1996
PART I: GENERAL AND CLINICAL ASPECTS, RISK ASSESSMENT, AND GENOTOXICITY OF METALS | 5 | (504) | |||
Section I: Monitoring Environmental and Health Risk Assessments | 5 | (106) | |||
|
|||||
Overview An Introduction to Monitoring and Environmental and Human Risk Assessment of Metals | 5 | (4) | |||
|
|||||
|
9 | (20) | |||
|
|||||
|
29 | (10) | |||
|
|||||
|
|||||
|
39 | (16) | |||
|
|||||
|
55 | (14) | |||
|
|||||
|
|||||
|
69 | (12) | |||
|
|||||
|
81 | (30) | |||
|
|||||
|
|||||
Section II: Bioresponses and Reactivities in Metal Toxicity | 111 | (92) | |||
|
|||||
Overview An Introduction to Bioresponses and Reactivities of Metals | 111 | (2) | |||
|
|||||
|
113 | (20) | |||
|
|||||
|
|||||
|
133 | (12) | |||
|
|||||
|
145 | (20) | |||
|
|||||
|
|||||
|
165 | (24) | |||
|
|||||
|
|||||
|
|||||
|
189 | (14) | |||
|
|||||
|
|||||
Section III: Carcinogenesis and Genotoxicity of Metals | 203 | (130) | |||
|
|||||
|
|||||
Part A: Carcinogenicity and Genotoxicity of Specific Metals | 203 | (84) | |||
Overview An Introduction to Metal Toxicity and Carcinogenecity of Metals | 203 | (2) | |||
|
|||||
|
205 | (16) | |||
|
|||||
|
221 | (10) | |||
|
|||||
|
|||||
|
231 | (14) | |||
|
|||||
|
|||||
|
245 | (8) | |||
|
|||||
|
253 | (34) | |||
|
|||||
|
|||||
|
|||||
Part B: Selected Concepts in Metal Carcinogenesis | 287 | (46) | |||
Overview An Introduction to Selected Concepts in Metal Carcinogenesis | 287 | (2) | |||
|
|||||
|
289 | (10) | |||
|
|||||
|
|||||
|
299 | (22) | |||
|
|||||
|
321 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
Section IV: Clinical Ascepts of Metal Toxicity | 333 | (176) | |||
|
|||||
|
|||||
Overview An Introduction to Clinical Aspects of Metal Toxocity | 333 | (4) | |||
|
|||||
|
|||||
|
337 | (16) | |||
|
|||||
|
|||||
|
353 | (18) | |||
|
|||||
|
|||||
|
371 | (16) | |||
|
|||||
|
387 | (18) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
405 | (10) | |||
|
|||||
|
415 | (8) | |||
|
|||||
|
|||||
|
423 | (16) | |||
|
|||||
|
|||||
|
439 | (16) | |||
|
|||||
|
|||||
|
455 | (6) | |||
|
|||||
|
|||||
|
461 | (8) | |||
|
|||||
|
469 | (18) | |||
|
|||||
|
|||||
|
487 | (22) | |||
|
|||||
PART 2: TARGET ORGAN TOXICOLOGY | 509 | (662) | |||
Section V: Neurotoxicology of Metals | 509 | (210) | |||
|
|||||
Overview An Introduction to Neurotoxicology of Metals | 509 | (2) | |||
|
|||||
|
511 | (26) | |||
|
|||||
|
537 | (24) | |||
|
|||||
|
561 | (26) | |||
|
|||||
|
|||||
|
|||||
|
587 | (22) | |||
|
|||||
|
|||||
|
609 | (18) | |||
|
|||||
|
627 | (12) | |||
|
|||||
|
|||||
|
|||||
|
639 | (20) | |||
|
|||||
|
|||||
|
659 | (18) | |||
|
|||||
|
|||||
|
677 | (22) | |||
|
|||||
|
699 | (8) | |||
|
|||||
|
707 | (12) | |||
|
|||||
Section VI: Renal Toxicology of metals | 719 | (64) | |||
|
|||||
Overview An Introduction to Metal-Induced Nephrotoxicity | 719 | (2) | |||
|
|||||
|
721 | (10) | |||
|
|||||
|
731 | (6) | |||
|
|||||
|
737 | (14) | |||
|
|||||
|
|||||
|
751 | (8) | |||
|
|||||
|
|||||
|
759 | (6) | |||
|
|||||
|
|||||
|
765 | (18) | |||
|
|||||
|
|||||
Section VII: Immunomodulation by Metals | 783 | (102) | |||
|
|||||
|
|||||
Overview An Introduction to Immunomodulation by Metals | 783 | (2) | |||
|
|||||
|
|||||
|
785 | (12) | |||
|
|||||
|
|||||
|
797 | (14) | |||
|
|||||
|
|||||
|
|||||
|
811 | (16) | |||
|
|||||
|
|||||
|
827 | (8) | |||
|
|||||
|
|||||
|
835 | (18) | |||
|
|||||
|
853 | (8) | |||
|
|||||
|
|||||
|
861 | (10) | |||
|
|||||
|
871 | (14) | |||
|
|||||
|
|||||
|
|||||
Setion VIII: Effects of Metals on Other Organ Systems | 885 | (90) | |||
|
|||||
Overview An Introduction to Metal Effects on Other Organ Systems | 885 | (2) | |||
|
|||||
|
887 | (14) | |||
|
|||||
|
|||||
|
901 | (20) | |||
|
|||||
|
|||||
|
921 | (8) | |||
|
|||||
|
929 | (10) | |||
|
|||||
|
|||||
|
939 | (20) | |||
|
|||||
|
959 | (16) | |||
|
|||||
|
|||||
|
|||||
Section IX: Reproductive and Developmental Toxicology of Metals | 975 | (196) | |||
|
|||||
Overview An Introduction to Developmental and Reproductive Toxicology of Metals | 975 | (2) | |||
|
|||||
|
977 | (26) | |||
|
|||||
|
1003 | (24) | |||
|
|||||
|
|||||
|
1027 | (20) | |||
|
|||||
|
1047 | (36) | |||
|
|||||
|
1083 | (14) | |||
|
|||||
|
|||||
|
1097 | (14) | |||
|
|||||
|
|||||
|
1111 | (18) | |||
|
|||||
|
|||||
|
1129 | (10) | |||
|
|||||
|
1139 | (14) | |||
|
|||||
|
|||||
|
1153 | (18) | |||
|
|||||
Epilogue | 1171 | (6) | |||
|
|||||
Index | 1177 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.