Tropical Veterinary Diseases : Control and Prevention in the Context of the New World Order
, by House, James A.; Kocan, Katherine M.; Gibbs, E. P. J.- ISBN: 9781573312820 | 1573312827
- Cover: Paperback
- Copyright: 8/1/2000
Introduction: A Brief History of the Society for Tropical Veterinary Medicine | xiii | ||||
|
|||||
|
|||||
|
|||||
|
1 | (5) | |||
|
|||||
|
6 | (12) | |||
|
|||||
Part I. Symposium Papers | |||||
|
18 | (6) | |||
|
|||||
|
24 | (7) | |||
|
|||||
|
31 | (5) | |||
|
|||||
|
36 | (5) | |||
|
|||||
|
41 | (9) | |||
|
|||||
|
|||||
|
|||||
|
50 | (5) | |||
|
|||||
|
55 | (6) | |||
|
|||||
|
61 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
71 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
81 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
93 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
102 | (10) | |||
|
|||||
|
|||||
|
112 | (5) | |||
|
|||||
|
117 | (4) | |||
|
|||||
|
|||||
|
121 | (13) | |||
|
|||||
|
134 | (5) | |||
|
|||||
|
139 | (8) | |||
|
|||||
|
147 | (7) | |||
|
|||||
|
154 | (18) | |||
|
|||||
|
|||||
|
172 | (7) | |||
|
|||||
|
179 | (7) | |||
|
|||||
|
|||||
|
|||||
|
186 | (8) | |||
|
|||||
|
194 | (5) | |||
|
|||||
|
199 | (14) | |||
|
|||||
|
|||||
|
213 | (9) | |||
|
|||||
Part II. General Session Papers | |||||
|
222 | (11) | |||
|
|||||
|
233 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
237 | (3) | |||
|
|||||
|
240 | (13) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
253 | (6) | |||
|
|||||
|
259 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
265 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
271 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
276 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
283 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
289 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
298 | (5) | |||
|
|||||
|
|||||
|
303 | (6) | |||
|
|||||
|
|||||
|
|||||
|
309 | (6) | |||
|
|||||
|
|||||
|
315 | (5) | |||
|
|||||
|
|||||
|
|||||
|
320 | (6) | |||
|
|||||
|
326 | (7) | |||
|
|||||
|
333 | (12) | |||
|
|||||
|
|||||
|
|||||
|
345 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
354 | (4) | |||
|
|||||
|
358 | (6) | |||
|
|||||
|
|||||
|
|||||
|
364 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
370 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
378 | (10) | |||
|
|||||
|
|||||
|
388 | (8) | |||
|
|||||
|
396 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
404 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
410 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Part III. Minisymposium on Vesticular Stomatitis | |||||
|
417 | (14) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
431 | (6) | |||
|
|||||
|
437 | (7) | |||
|
|||||
|
|||||
|
|||||
|
444 | (9) | |||
|
|||||
|
453 | (11) | |||
|
|||||
|
|||||
|
|||||
|
|||||
Part IV. Minisymposium on Vaccines and Diagnostics for Tick-borne Diseases of Cattle | |||||
|
464 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
474 | (10) | |||
|
|||||
|
484 | (17) | |||
|
|||||
|
|||||
|
501 | (9) | |||
|
|||||
|
|||||
|
|||||
|
510 | (11) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
521 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
533 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
540 | (6) | |||
|
|||||
|
|||||
Part V. Minisymposium on Present and Future Technologies for Tick Control | |||||
|
546 | (9) | |||
|
|||||
|
|||||
|
|||||
|
555 | (4) | |||
|
|||||
|
559 | (6) | |||
|
|||||
|
565 | (5) | |||
|
|||||
|
570 | (6) | |||
|
|||||
|
|||||
|
|||||
|
576 | (7) | |||
|
|||||
|
583 | (6) | |||
|
|||||
|
589 | (6) | |||
|
|||||
|
|||||
|
|||||
Part VI. Poster Session | |||||
|
595 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
600 | (5) | |||
|
|||||
|
|||||
|
|||||
|
605 | (5) | |||
|
|||||
|
|||||
|
|||||
|
610 | (3) | |||
|
|||||
|
|||||
|
613 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
617 | (5) | |||
|
|||||
|
|||||
|
|||||
|
622 | (6) | |||
|
|||||
|
|||||
|
|||||
|
628 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
635 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
643 | (3) | |||
|
|||||
|
|||||
|
646 | (4) | |||
|
|||||
|
|||||
|
|||||
|
650 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
654 | (4) | |||
|
|||||
|
|||||
|
|||||
|
658 | (4) | |||
|
|||||
|
|||||
|
|||||
|
662 | (3) | |||
|
|||||
|
|||||
|
665 | (3) | |||
|
|||||
|
|||||
|
|||||
|
668 | (4) | |||
|
|||||
|
|||||
|
|||||
|
672 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
676 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
681 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
683 | (4) | |||
|
|||||
|
|||||
|
687 | (4) | |||
|
|||||
|
|||||
|
|||||
|
691 | (4) | |||
|
|||||
Index of Contributors | 695 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.