Ultra-Wideband Wireless Communications and Networks
, by Shen, Xuemin; Guizani, Mohsen; Qiu, Robert Caiming; Le-Ngoc, Tho- ISBN: 9780470011447 | 0470011440
- Cover: Hardcover
- Copyright: 3/31/2006
Dr. Mohsen Guizani is Professor and Chair of the Department of Computer Science at Western Michigan university. Dr. Guizani's research interests include Computer Networks, Wireless Communications and Computing, Design and Analysis of Computer Systems, and Optical Networking. He is the founder and Editor-In-Chief of Wireless Communications and Mobile Computing Journal, published by John Wiley.
Professor Robert Caiming works in the Center for Manufacturing Research/Electrical and Computer Engineering Department at Tennessee Technological University, USA. His research interests include Wireless communications and systems (3G, 4G, UWB), Radar/communications signal processing and Time-domain Electromagnetics.
Professor Tho Le-Ngoc works in the Department of Electrical and Computer Engineering at McGill University. His research interests include Broadband Communications: Advanced Transmission, Multiple-Access and Dynamic Capacity Allocation Techniques.
|
xi | ||||
Preface | xiii | ||||
|
1 | (14) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
1 | (3) | |||
|
1 | (1) | |||
|
2 | (1) | |||
|
2 | (1) | |||
|
2 | (1) | |||
|
3 | (1) | |||
|
4 | (4) | |||
|
4 | (1) | |||
|
4 | (1) | |||
|
5 | (1) | |||
|
6 | (1) | |||
|
7 | (1) | |||
|
7 | (1) | |||
|
8 | (1) | |||
|
8 | (7) | |||
|
8 | (1) | |||
|
9 | (1) | |||
|
9 | (1) | |||
|
10 | (2) | |||
|
12 | (1) | |||
|
13 | (2) | |||
|
15 | (22) | |||
|
|||||
|
|||||
|
15 | (2) | |||
|
15 | (1) | |||
|
16 | (1) | |||
|
16 | (1) | |||
|
16 | (1) | |||
|
17 | (12) | |||
|
17 | (4) | |||
|
21 | (2) | |||
|
23 | (4) | |||
|
27 | (2) | |||
|
29 | (5) | |||
|
29 | (1) | |||
|
30 | (1) | |||
|
31 | (3) | |||
|
34 | (3) | |||
|
34 | (3) | |||
|
37 | (16) | |||
|
|||||
|
37 | (1) | |||
|
37 | (2) | |||
|
37 | (2) | |||
|
39 | (1) | |||
|
39 | (14) | |||
|
39 | (2) | |||
|
41 | (3) | |||
|
44 | (3) | |||
|
47 | (1) | |||
|
48 | (3) | |||
|
51 | (2) | |||
|
53 | (30) | |||
|
|||||
|
|||||
|
53 | (2) | |||
|
55 | (2) | |||
|
57 | (2) | |||
|
57 | (1) | |||
|
57 | (2) | |||
|
59 | (1) | |||
|
60 | (4) | |||
|
61 | (1) | |||
|
62 | (1) | |||
|
62 | (2) | |||
|
64 | (6) | |||
|
64 | (2) | |||
|
66 | (2) | |||
|
68 | (2) | |||
|
70 | (6) | |||
|
70 | (1) | |||
|
71 | (4) | |||
|
75 | (1) | |||
|
76 | (2) | |||
|
78 | (5) | |||
|
79 | (4) | |||
|
83 | (20) | |||
|
|||||
|
83 | (2) | |||
|
85 | (4) | |||
|
89 | (14) | |||
|
90 | (2) | |||
|
92 | (3) | |||
|
95 | (6) | |||
|
101 | (2) | |||
|
103 | (24) | |||
|
|||||
|
|||||
|
103 | (2) | |||
|
105 | (2) | |||
|
107 | (2) | |||
|
107 | (1) | |||
|
107 | (2) | |||
|
109 | (2) | |||
|
111 | (13) | |||
|
111 | (6) | |||
|
117 | (1) | |||
|
118 | (6) | |||
|
124 | (3) | |||
|
125 | (2) | |||
|
127 | (28) | |||
|
|||||
|
127 | (1) | |||
|
128 | (2) | |||
|
130 | (6) | |||
|
131 | (1) | |||
|
132 | (1) | |||
|
333 | (1) | |||
|
134 | (1) | |||
|
135 | (1) | |||
|
136 | (13) | |||
|
136 | (8) | |||
|
144 | (5) | |||
|
149 | (6) | |||
|
149 | (1) | |||
|
149 | (6) | |||
|
155 | (34) | |||
|
|||||
|
|||||
|
155 | (3) | |||
|
155 | (2) | |||
|
157 | (1) | |||
|
158 | (5) | |||
|
159 | (1) | |||
|
160 | (1) | |||
|
161 | (1) | |||
|
161 | (2) | |||
|
163 | (5) | |||
|
164 | (1) | |||
|
165 | (2) | |||
|
167 | (1) | |||
|
168 | (15) | |||
|
170 | (2) | |||
|
172 | (5) | |||
|
177 | (6) | |||
|
183 | (4) | |||
|
183 | (1) | |||
|
184 | (3) | |||
|
187 | (2) | |||
|
187 | (2) | |||
|
189 | (22) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
189 | (2) | |||
|
191 | (2) | |||
|
191 | (1) | |||
|
192 | (1) | |||
|
193 | (4) | |||
|
193 | (1) | |||
|
194 | (2) | |||
|
196 | (1) | |||
|
197 | (3) | |||
|
198 | (1) | |||
|
199 | (1) | |||
|
200 | (6) | |||
|
200 | (2) | |||
|
202 | (1) | |||
|
203 | (2) | |||
|
205 | (1) | |||
|
206 | (5) | |||
|
207 | (4) | |||
|
211 | (40) | |||
|
|||||
|
211 | (1) | |||
|
212 | (4) | |||
|
216 | (2) | |||
|
218 | (2) | |||
|
220 | (3) | |||
|
223 | (4) | |||
|
223 | (1) | |||
|
224 | (1) | |||
|
224 | (1) | |||
|
225 | (2) | |||
|
227 | (3) | |||
|
227 | (1) | |||
|
228 | (2) | |||
|
230 | (3) | |||
|
233 | (6) | |||
|
239 | (3) | |||
|
239 | (1) | |||
|
240 | (2) | |||
|
242 | (5) | |||
|
247 | (2) | |||
|
249 | (2) | |||
|
250 | (1) | |||
|
251 | (28) | |||
|
|||||
|
|||||
|
251 | (1) | |||
|
252 | (3) | |||
|
252 | (2) | |||
|
254 | (1) | |||
|
255 | (8) | |||
|
255 | (4) | |||
|
259 | (1) | |||
|
260 | (3) | |||
|
263 | (10) | |||
|
263 | (3) | |||
|
266 | (7) | |||
|
273 | (1) | |||
|
273 | (3) | |||
|
276 | (3) | |||
|
276 | (3) | |||
|
279 | (26) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
279 | (1) | |||
|
279 | (7) | |||
|
280 | (1) | |||
|
281 | (1) | |||
|
282 | (4) | |||
|
286 | (1) | |||
|
286 | (8) | |||
|
287 | (5) | |||
|
292 | (1) | |||
|
292 | (2) | |||
|
294 | (3) | |||
|
294 | (1) | |||
|
295 | (1) | |||
|
296 | (1) | |||
|
297 | (4) | |||
|
298 | (1) | |||
|
299 | (2) | |||
|
301 | (4) | |||
|
301 | (1) | |||
|
301 | (4) | |||
Index | 305 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.