- ISBN: 9780131113909 | 0131113909
- Cover: Paperback
- Copyright: 9/23/2004
Frank E. Poirier, Emeritus, Ohio State University
W. Scott McGraw, Ohio State University
Preface | xi | ||||
CHAPTER ONE TRENDS IN HUMAN EVOLUTION | 1 | (28) | |||
|
2 | (3) | |||
|
5 | (8) | |||
|
9 | (4) | |||
|
13 | (4) | |||
|
15 | (2) | |||
|
17 | (4) | |||
|
21 | (3) | |||
|
24 | (2) | |||
|
26 | (1) | |||
|
27 | (2) | |||
CHAPTER TWO FOSSILS, FOSSILIZATION, AND DATING METHODS | 29 | (15) | |||
|
30 | (2) | |||
|
32 | (7) | |||
|
33 | (3) | |||
|
36 | (3) | |||
|
39 | (4) | |||
|
40 | (1) | |||
|
41 | (1) | |||
|
42 | (1) | |||
|
43 | (1) | |||
|
43 | (1) | |||
CHAPTER THREE DETERMINING EVOLUTIONARY RELATIONSHIPS | 44 | (19) | |||
|
45 | (1) | |||
|
45 | (3) | |||
|
48 | (3) | |||
|
51 | (2) | |||
|
53 | (1) | |||
|
54 | (2) | |||
|
56 | (3) | |||
|
59 | (2) | |||
|
61 | (1) | |||
|
62 | (1) | |||
CHAPTER FOUR OUR PLACE IN THE ANIMAL KINGDOM | 63 | (18) | |||
|
64 | (3) | |||
|
67 | (2) | |||
|
69 | (3) | |||
|
70 | (1) | |||
|
71 | (1) | |||
|
72 | (2) | |||
|
74 | (5) | |||
|
74 | (2) | |||
|
76 | (3) | |||
|
79 | (1) | |||
|
80 | (1) | |||
|
80 | (1) | |||
CHAPTER FIVE RECONSTRUCTING ANCIENT HUMAN BEHAVIOR AND SOCIAL ORGANIZATIONS: USE OF THE COMPARATIVE APPROACH | 81 | (28) | |||
|
82 | (1) | |||
|
83 | (3) | |||
|
86 | (4) | |||
|
89 | (1) | |||
|
90 | (16) | |||
|
91 | (1) | |||
|
91 | (1) | |||
|
92 | (1) | |||
|
93 | (2) | |||
|
95 | (1) | |||
|
96 | (3) | |||
|
99 | (2) | |||
|
101 | (4) | |||
|
105 | (1) | |||
|
106 | (1) | |||
|
106 | (1) | |||
|
107 | (2) | |||
CHAPTER SIX EARLY PRIMATE EVOLUTION | 109 | (18) | |||
|
110 | (1) | |||
|
111 | (1) | |||
|
112 | (2) | |||
|
114 | (4) | |||
|
118 | (4) | |||
|
118 | (1) | |||
|
119 | (1) | |||
|
120 | (2) | |||
|
122 | (1) | |||
|
122 | (3) | |||
|
125 | (1) | |||
|
126 | (1) | |||
CHAPTER SEVEN BASAL ANTHROPOIDS, THE EVOLUTION OF MONKEYS, AND THE TRANSITION TO APES | 127 | (32) | |||
|
128 | (1) | |||
|
129 | (1) | |||
|
130 | (4) | |||
|
134 | (1) | |||
|
135 | (3) | |||
|
138 | (2) | |||
|
140 | (17) | |||
|
142 | (1) | |||
|
143 | (3) | |||
|
146 | (2) | |||
|
148 | (2) | |||
|
150 | (1) | |||
|
150 | (2) | |||
|
152 | (2) | |||
|
154 | (2) | |||
|
156 | (1) | |||
|
157 | (1) | |||
|
158 | (1) | |||
CHAPTER EIGHT THE EARLY HOMININS | 159 | (30) | |||
|
160 | (7) | |||
|
160 | (5) | |||
|
165 | (2) | |||
|
167 | (1) | |||
|
168 | (5) | |||
|
173 | (10) | |||
|
173 | (1) | |||
|
173 | (2) | |||
|
175 | (2) | |||
|
177 | (4) | |||
|
181 | (2) | |||
|
183 | (1) | |||
|
184 | (3) | |||
|
185 | (1) | |||
|
185 | (1) | |||
|
186 | (1) | |||
|
187 | (1) | |||
|
187 | (2) | |||
CHAPTER NINE THE HOMININ DIVERGENCE | 189 | (27) | |||
|
190 | (1) | |||
|
191 | (2) | |||
|
193 | (4) | |||
|
194 | (1) | |||
|
195 | (2) | |||
|
197 | (4) | |||
|
197 | (1) | |||
|
198 | (3) | |||
|
201 | (7) | |||
|
201 | (2) | |||
|
203 | (2) | |||
|
205 | (2) | |||
|
207 | (1) | |||
|
208 | (7) | |||
|
211 | (2) | |||
|
213 | (2) | |||
|
215 | (1) | |||
|
215 | (1) | |||
CHAPTER TEN THE SPREAD OF HOMO BEYOND AFRICA | 216 | (43) | |||
|
217 | (2) | |||
|
219 | (25) | |||
|
219 | (8) | |||
|
227 | (1) | |||
|
228 | (12) | |||
|
240 | (4) | |||
|
244 | (6) | |||
|
250 | (2) | |||
|
252 | (3) | |||
|
255 | (2) | |||
|
257 | (1) | |||
|
258 | (1) | |||
CHAPTER ELEVEN TRANSITIONS TO ARCHAIC HOMO SAPIENS | 259 | (17) | |||
|
260 | (1) | |||
|
261 | (2) | |||
|
263 | (3) | |||
|
266 | (6) | |||
|
272 | (3) | |||
|
275 | (1) | |||
|
275 | (1) | |||
CHAPTER TWELVE NEANDERTALS AND THEIR IMMEDIATE PREDECESSORS | 276 | (33) | |||
|
277 | (3) | |||
|
278 | (2) | |||
|
280 | (4) | |||
|
280 | (1) | |||
|
281 | (1) | |||
|
282 | (2) | |||
|
284 | (11) | |||
|
284 | (4) | |||
|
288 | (3) | |||
|
291 | (4) | |||
|
295 | (8) | |||
|
300 | (3) | |||
|
303 | (5) | |||
|
306 | (2) | |||
|
308 | (1) | |||
|
308 | (1) | |||
CHAPTER THIRTEEN THE APPEARANCE OF HOMO SAPIENS SAPIENS | 309 | (45) | |||
|
310 | (10) | |||
|
314 | (3) | |||
|
317 | (1) | |||
|
318 | (1) | |||
|
319 | (1) | |||
|
320 | (21) | |||
|
320 | (3) | |||
|
323 | (2) | |||
|
325 | (3) | |||
|
328 | (2) | |||
|
330 | (10) | |||
|
340 | (1) | |||
|
341 | (3) | |||
|
341 | (1) | |||
|
341 | (1) | |||
|
342 | (1) | |||
|
342 | (2) | |||
|
344 | (1) | |||
|
344 | (8) | |||
|
345 | (5) | |||
|
350 | (2) | |||
|
352 | (1) | |||
|
353 | (1) | |||
CHAPTER FOURTEEN CONCLUSION? | 354 | (9) | |||
|
355 | (1) | |||
|
356 | (2) | |||
|
358 | (1) | |||
|
359 | (4) | |||
Glossary | 363 | (5) | |||
Bibliography | 368 | (27) | |||
Index | 395 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.