The Viologens Physicochemical Properties, Synthesis and Applications of the Salts of 4,4'-Bipyridine
, by Monk, Paul M. S.- ISBN: 9780471986034 | 0471986038
- Cover: Hardcover
- Copyright: 1/7/1999
Paul M. S. Monk received his PhD in the electrochemistry of novel electrochromic viologen species at Exeter University in 1989. A postdoctoral research fellow position (1989-91) at the University of Aberdeen, in Scotland, was followed by lecturing positions in Physical Chemistry at Manchester Polytechnic (1991-2) then Manchester Metropolitan University (1992-2007). He is currently employed as a Vicar in an inner-city parish in Oldham, Greater Manchester, UK.
Introduction | xiii | (4) | |||
Symbols and Abbreviations used in the Text | xvii | ||||
|
1 | (31) | |||
|
2 | (9) | |||
|
3 | (1) | |||
|
3 | (1) | |||
|
4 | (5) | |||
|
9 | (1) | |||
|
10 | (1) | |||
|
10 | (1) | |||
|
10 | (1) | |||
|
11 | (1) | |||
|
11 | (1) | |||
|
11 | (7) | |||
|
11 | (2) | |||
|
13 | (2) | |||
|
15 | (1) | |||
|
16 | (1) | |||
|
16 | (1) | |||
|
17 | (1) | |||
|
18 | (2) | |||
|
19 | (1) | |||
|
20 | (1) | |||
|
20 | (4) | |||
|
20 | (1) | |||
|
21 | (1) | |||
|
21 | (1) | |||
|
22 | (1) | |||
|
23 | (1) | |||
|
24 | (1) | |||
|
24 | (8) | |||
|
32 | (23) | |||
|
34 | (1) | |||
|
34 | (4) | |||
|
35 | (1) | |||
|
36 | (1) | |||
|
36 | (1) | |||
|
36 | (1) | |||
|
36 | (1) | |||
|
36 | (2) | |||
|
38 | (5) | |||
|
38 | (2) | |||
|
40 | (1) | |||
|
41 | (1) | |||
|
42 | (1) | |||
|
42 | (1) | |||
|
43 | (1) | |||
|
43 | (1) | |||
|
44 | (2) | |||
|
46 | (6) | |||
|
46 | (1) | |||
|
47 | (1) | |||
|
48 | (1) | |||
|
48 | (1) | |||
|
49 | (1) | |||
|
49 | (1) | |||
|
50 | (1) | |||
|
51 | (1) | |||
|
51 | (1) | |||
|
52 | (3) | |||
|
55 | (10) | |||
|
56 | (2) | |||
|
58 | (1) | |||
|
59 | (3) | |||
|
62 | (1) | |||
|
63 | (2) | |||
|
65 | (14) | |||
|
65 | (5) | |||
|
70 | (1) | |||
|
71 | (1) | |||
|
72 | (1) | |||
|
73 | (1) | |||
|
74 | (1) | |||
|
75 | (1) | |||
|
76 | (3) | |||
|
79 | (36) | |||
|
80 | (2) | |||
|
82 | (5) | |||
|
83 | (3) | |||
|
86 | (1) | |||
|
87 | (4) | |||
|
87 | (3) | |||
|
90 | (1) | |||
|
91 | (2) | |||
|
93 | (12) | |||
|
93 | (8) | |||
|
101 | (4) | |||
|
105 | (3) | |||
|
105 | (1) | |||
|
106 | (1) | |||
|
107 | (1) | |||
|
108 | (1) | |||
|
109 | (2) | |||
|
109 | (1) | |||
|
110 | (1) | |||
|
110 | (1) | |||
|
111 | (4) | |||
|
115 | (17) | |||
|
115 | (1) | |||
|
116 | (1) | |||
|
117 | (4) | |||
|
121 | (3) | |||
|
122 | (2) | |||
|
124 | (1) | |||
|
124 | (6) | |||
|
130 | (2) | |||
|
132 | (16) | |||
|
132 | (1) | |||
|
133 | (5) | |||
|
133 | (2) | |||
|
135 | (1) | |||
|
135 | (2) | |||
|
137 | (1) | |||
|
138 | (1) | |||
|
139 | (1) | |||
|
140 | (6) | |||
|
140 | (3) | |||
|
143 | (1) | |||
|
143 | (1) | |||
|
144 | (2) | |||
|
146 | (2) | |||
|
148 | (13) | |||
|
148 | (4) | |||
|
152 | (5) | |||
|
152 | (2) | |||
|
154 | (3) | |||
|
157 | (1) | |||
|
158 | (1) | |||
|
158 | (1) | |||
|
159 | (2) | |||
|
161 | (47) | |||
|
162 | (20) | |||
|
176 | (6) | |||
|
182 | (6) | |||
|
188 | (15) | |||
|
188 | (4) | |||
|
192 | (2) | |||
|
194 | (2) | |||
|
196 | (1) | |||
|
196 | (1) | |||
|
197 | (4) | |||
|
201 | (5) | |||
|
203 | (5) | |||
|
208 | (12) | |||
|
208 | (1) | |||
|
209 | (1) | |||
|
210 | (1) | |||
|
210 | (1) | |||
|
211 | (1) | |||
|
211 | (2) | |||
|
213 | (4) | |||
|
217 | (1) | |||
|
217 | (1) | |||
|
217 | (3) | |||
|
220 | (19) | |||
|
220 | (3) | |||
|
223 | (6) | |||
|
225 | (1) | |||
|
226 | (1) | |||
|
227 | (1) | |||
|
228 | (1) | |||
|
228 | (1) | |||
|
229 | (1) | |||
|
229 | (1) | |||
|
229 | (4) | |||
|
229 | (2) | |||
|
231 | (2) | |||
|
233 | (1) | |||
|
233 | (1) | |||
|
233 | (1) | |||
|
234 | (5) | |||
|
239 | (20) | |||
|
239 | (1) | |||
|
240 | (3) | |||
|
243 | (3) | |||
|
246 | (7) | |||
|
246 | (1) | |||
|
247 | (1) | |||
|
248 | (1) | |||
|
248 | (1) | |||
|
248 | (2) | |||
|
250 | (1) | |||
|
250 | (2) | |||
|
252 | (1) | |||
|
252 | (1) | |||
|
253 | (3) | |||
|
254 | (2) | |||
|
256 | (3) | |||
|
259 | (16) | |||
|
259 | (5) | |||
|
264 | (6) | |||
|
265 | (5) | |||
|
270 | (3) | |||
|
270 | (2) | |||
|
272 | (1) | |||
|
273 | (2) | |||
|
275 | (22) | |||
|
275 | (2) | |||
|
277 | (3) | |||
|
277 | (1) | |||
|
278 | (2) | |||
|
280 | (2) | |||
|
282 | (8) | |||
|
288 | (2) | |||
|
290 | (1) | |||
|
290 | (2) | |||
|
292 | (5) | |||
Chemical Index | 297 | (4) | |||
Index | 301 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.