- ISBN: 9780080423692 | 0080423698
- Cover: Paperback
- Copyright: 6/3/1997
PLENARY PAPERS | |||||
|
1 | (12) | |||
|
|||||
|
13 | (10) | |||
|
|||||
|
23 | (8) | |||
|
|||||
|
31 | (14) | |||
|
|||||
|
|||||
|
|||||
|
|||||
LINEAR AND NONLINEAR CONTROL | |||||
|
45 | (6) | |||
|
|||||
|
|||||
|
51 | (6) | |||
|
|||||
|
|||||
|
57 | (4) | |||
|
|||||
|
|||||
|
|||||
|
61 | (6) | |||
|
|||||
|
|||||
|
67 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
73 | (6) | |||
|
|||||
|
|||||
|
79 | (6) | |||
|
|||||
|
|||||
|
85 | (6) | |||
|
|||||
|
|||||
|
|||||
|
91 | (4) | |||
|
|||||
|
|||||
|
|||||
|
95 | (6) | |||
|
|||||
|
101 | (6) | |||
|
|||||
|
|||||
|
|||||
|
107 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
111 | (6) | |||
|
|||||
|
117 | (4) | |||
|
|||||
|
|||||
|
|||||
|
121 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
127 | (6) | |||
|
|||||
|
|||||
|
133 | (6) | |||
|
|||||
|
|||||
|
139 | (8) | |||
|
|||||
|
|||||
|
|||||
|
147 | (4) | |||
|
|||||
|
|||||
|
|||||
SYSTEMS MODELLING AND IDENTIFICATION | |||||
|
151 | (6) | |||
|
|||||
|
|||||
|
|||||
|
157 | (6) | |||
|
|||||
|
|||||
|
|||||
|
163 | (6) | |||
|
|||||
|
169 | (6) | |||
|
|||||
|
175 | (6) | |||
|
|||||
|
|||||
|
181 | (6) | |||
|
|||||
|
187 | (6) | |||
|
|||||
|
|||||
|
|||||
|
193 | (6) | |||
|
|||||
|
|||||
|
|||||
|
199 | (6) | |||
|
|||||
|
|||||
|
205 | (6) | |||
|
|||||
|
|||||
|
|||||
ADAPTIVE CONTROL | |||||
|
211 | (6) | |||
|
|||||
|
|||||
|
217 | (6) | |||
|
|||||
|
223 | (6) | |||
|
|||||
|
|||||
|
229 | (6) | |||
|
|||||
|
|||||
|
235 | (6) | |||
|
|||||
|
|||||
|
|||||
|
241 | (6) | |||
|
|||||
|
|||||
|
247 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
253 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
OPTIMIZATION METHODS | |||||
|
259 | (6) | |||
|
|||||
|
265 | (6) | |||
|
|||||
|
|||||
|
|||||
|
271 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
ROBUST CONTROL | |||||
|
275 | (6) | |||
|
|||||
|
281 | (4) | |||
|
|||||
|
|||||
|
285 | (4) | |||
|
|||||
|
|||||
|
289 | (6) | |||
|
|||||
|
|||||
|
295 | (4) | |||
|
|||||
|
|||||
|
|||||
|
299 | (6) | |||
|
|||||
|
|||||
|
305 | (6) | |||
|
|||||
|
|||||
|
|||||
DISCRETE-EVENT DYNAMICAL SYSTEMS | |||||
|
311 | (6) | |||
|
|||||
|
317 | (6) | |||
|
|||||
|
|||||
|
323 | (6) | |||
|
|||||
|
|||||
|
329 | (6) | |||
|
|||||
|
|||||
|
|||||
|
335 | (6) | |||
|
|||||
|
|||||
|
|||||
FILTERING AND DIGITAL SIGNAL PROCESSING | |||||
|
341 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
345 | (8) | |||
|
|||||
|
|||||
|
353 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
359 | (6) | |||
|
|||||
|
|||||
|
365 | (6) | |||
|
|||||
|
|||||
|
371 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
375 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
FAULT DETECTION | |||||
|
379 | (6) | |||
|
|||||
|
|||||
|
|||||
ROBOTICS | |||||
|
385 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
INTELLIGENT CONTROL | |||||
|
391 | (4) | |||
|
|||||
|
|||||
|
395 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
399 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
405 | (6) | |||
|
|||||
|
|||||
|
411 | (4) | |||
|
|||||
|
|||||
|
|||||
|
415 | (6) | |||
|
|||||
|
|||||
|
|||||
|
421 | (6) | |||
|
|||||
|
|||||
|
427 | (4) | |||
|
|||||
|
431 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
NEURAL NETWORKS APPLIED TO CONTROL | |||||
|
437 | (6) | |||
|
|||||
|
|||||
|
|||||
|
443 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
449 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
455 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
461 | (6) | |||
|
|||||
|
|||||
|
467 | (6) | |||
|
|||||
|
|||||
|
|||||
|
473 | (6) | |||
|
|||||
|
|||||
|
479 | (6) | |||
|
|||||
|
485 | (6) | |||
|
|||||
|
|||||
|
|||||
|
491 | (4) | |||
|
|||||
|
|||||
PROCESS CONTROL AND APPLICATION | |||||
|
495 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
499 | (6) | |||
|
|||||
|
|||||
|
505 | (6) | |||
|
|||||
|
|||||
|
511 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
515 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
523 | (4) | |||
|
|||||
|
|||||
|
|||||
|
527 | (6) | |||
|
|||||
|
533 | (6) | |||
|
|||||
|
|||||
|
|||||
|
539 | (6) | |||
|
|||||
|
|||||
|
545 | (6) | |||
|
|||||
|
|||||
|
|||||
|
551 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
557 | (6) | |||
|
|||||
|
|||||
|
563 | (6) | |||
|
|||||
|
|||||
|
|||||
|
569 | (6) | |||
|
|||||
|
|||||
|
|||||
|
575 | (6) | |||
|
|||||
|
|||||
|
|||||
|
581 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
587 | (4) | |||
|
|||||
|
|||||
|
591 | (4) | |||
|
|||||
|
|||||
|
|||||
|
595 | (4) | |||
|
|||||
|
|||||
|
|||||
ALGORITHMS AND ARCHITECTURES FOR REAL-TIME CONTROL | |||||
|
599 | (6) | |||
|
|||||
|
|||||
|
605 | (4) | |||
|
|||||
|
|||||
|
|||||
|
609 | (6) | |||
|
|||||
|
|||||
|
615 | (4) | |||
|
|||||
|
|||||
|
619 | (6) | |||
|
|||||
|
|||||
SYSTEM MODELING AND ADAPTIVE CONTROL | |||||
|
625 | (6) | |||
|
|||||
|
|||||
|
631 | (6) | |||
|
|||||
|
|||||
|
637 | (6) | |||
|
|||||
|
643 | (6) | |||
|
|||||
|
649 | (6) | |||
|
|||||
|
655 | (6) | |||
|
|||||
|
|||||
|
661 | (6) | |||
|
|||||
|
|||||
Author Index | 667 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.