Defect and Microstructure Analysis by Diffraction
, by Snyder, Robert L.; Fiala, Jaroslav; Bunge, Hans J.- ISBN: 9780198501893 | 0198501897
- Cover: Hardcover
- Copyright: 3/16/2000
|
xvii | ||||
Abbreviations | xx | ||||
|
1 | (16) | |||
|
|||||
|
|||||
|
1 | (1) | |||
|
2 | (2) | |||
|
4 | (4) | |||
|
8 | (2) | |||
|
10 | (1) | |||
|
10 | (7) | |||
Part I. Fundamentals of defect analysis by diffraction | 17 | (314) | |||
|
19 | (10) | |||
|
|||||
|
19 | (1) | |||
|
19 | (2) | |||
|
21 | (1) | |||
|
22 | (2) | |||
|
24 | (1) | |||
|
25 | (1) | |||
|
26 | (1) | |||
|
27 | (1) | |||
|
28 | (1) | |||
|
29 | (12) | |||
|
|||||
|
|||||
|
29 | (2) | |||
|
31 | (5) | |||
|
36 | (3) | |||
|
39 | (1) | |||
|
40 | (1) | |||
|
41 | (18) | |||
|
|||||
|
|||||
|
41 | (1) | |||
|
42 | (1) | |||
|
43 | (2) | |||
|
45 | (7) | |||
|
52 | (2) | |||
|
54 | (2) | |||
|
56 | (1) | |||
|
56 | (3) | |||
|
56 | (3) | |||
|
59 | (23) | |||
|
|||||
|
59 | (4) | |||
|
63 | (5) | |||
|
68 | (2) | |||
|
70 | (2) | |||
|
72 | (4) | |||
|
76 | (6) | |||
|
77 | (2) | |||
|
79 | (3) | |||
|
82 | (12) | |||
|
|||||
|
|||||
|
82 | (1) | |||
|
83 | (9) | |||
|
92 | (1) | |||
|
93 | (1) | |||
|
94 | (33) | |||
|
|||||
|
94 | (1) | |||
|
95 | (2) | |||
|
97 | (11) | |||
|
108 | (15) | |||
|
123 | (1) | |||
|
124 | (3) | |||
|
127 | (14) | |||
|
|||||
|
140 | (1) | |||
|
141 | (24) | |||
|
|||||
|
|||||
|
141 | (6) | |||
|
147 | (3) | |||
|
150 | (1) | |||
|
151 | (8) | |||
|
159 | (1) | |||
|
160 | (5) | |||
|
161 | (2) | |||
|
163 | (1) | |||
|
163 | (2) | |||
|
165 | (35) | |||
|
|||||
|
165 | (2) | |||
|
167 | (12) | |||
|
179 | (2) | |||
|
181 | (1) | |||
|
182 | (8) | |||
|
190 | (5) | |||
|
195 | (1) | |||
|
196 | (4) | |||
|
200 | (14) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
200 | (1) | |||
|
200 | (1) | |||
|
201 | (4) | |||
|
205 | (2) | |||
|
207 | (2) | |||
|
209 | (3) | |||
|
212 | (1) | |||
|
213 | (1) | |||
|
214 | (20) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
214 | (1) | |||
|
214 | (3) | |||
|
217 | (1) | |||
|
218 | (4) | |||
|
222 | (4) | |||
|
226 | (2) | |||
|
228 | (3) | |||
|
231 | (1) | |||
|
232 | (2) | |||
|
234 | (13) | |||
|
|||||
|
234 | (1) | |||
|
234 | (4) | |||
|
238 | (1) | |||
|
239 | (6) | |||
|
245 | (1) | |||
|
245 | (2) | |||
|
247 | (17) | |||
|
|||||
|
247 | (1) | |||
|
248 | (2) | |||
|
250 | (4) | |||
|
254 | (8) | |||
|
262 | (1) | |||
|
262 | (2) | |||
|
264 | (54) | |||
|
|||||
|
264 | (1) | |||
|
265 | (4) | |||
|
269 | (16) | |||
|
285 | (14) | |||
|
299 | (10) | |||
|
309 | (6) | |||
|
315 | (1) | |||
|
316 | (2) | |||
|
318 | (13) | |||
|
|||||
|
|||||
|
318 | (1) | |||
|
318 | (2) | |||
|
320 | (2) | |||
|
322 | (6) | |||
|
328 | (3) | |||
Part II. Experimental techniques | 331 | (34) | |||
|
333 | (13) | |||
|
|||||
|
333 | (2) | |||
|
335 | (1) | |||
|
336 | (2) | |||
|
338 | (5) | |||
|
343 | (1) | |||
|
344 | (1) | |||
|
345 | (1) | |||
|
346 | (19) | |||
|
|||||
|
|||||
|
346 | (1) | |||
|
346 | (2) | |||
|
348 | (2) | |||
|
350 | (2) | |||
|
352 | (3) | |||
|
355 | (7) | |||
|
362 | (1) | |||
|
363 | (2) | |||
Part III. Macrostress | 365 | (38) | |||
|
367 | (36) | |||
|
|||||
|
|||||
|
367 | (1) | |||
|
367 | (5) | |||
|
372 | (4) | |||
|
376 | (3) | |||
|
379 | (21) | |||
|
400 | (1) | |||
|
401 | (2) | |||
Part IV. Texture | 403 | (130) | |||
|
405 | (115) | |||
|
|||||
|
405 | (6) | |||
|
411 | (1) | |||
|
412 | (3) | |||
|
415 | (12) | |||
|
427 | (1) | |||
|
428 | (5) | |||
|
433 | (3) | |||
|
436 | (2) | |||
|
438 | (1) | |||
|
438 | (3) | |||
|
441 | (1) | |||
|
442 | (4) | |||
|
446 | (2) | |||
|
448 | (41) | |||
|
489 | (6) | |||
|
495 | (18) | |||
|
513 | (7) | |||
|
520 | (13) | |||
|
|||||
|
520 | (1) | |||
|
521 | (1) | |||
|
521 | (3) | |||
|
524 | (4) | |||
|
528 | (2) | |||
|
530 | (3) | |||
Part V. Whole-pattern fitting | 533 | (78) | |||
|
535 | (21) | |||
|
|||||
|
535 | (1) | |||
|
535 | (3) | |||
|
538 | (3) | |||
|
541 | (3) | |||
|
544 | (3) | |||
|
547 | (5) | |||
|
552 | (1) | |||
|
552 | (4) | |||
|
556 | (14) | |||
|
|||||
|
556 | (1) | |||
|
556 | (2) | |||
|
558 | (2) | |||
|
560 | (1) | |||
|
561 | (1) | |||
|
562 | (1) | |||
|
563 | (5) | |||
|
568 | (1) | |||
|
568 | (1) | |||
|
569 | (1) | |||
|
570 | (27) | |||
|
|||||
|
570 | (2) | |||
|
572 | (6) | |||
|
578 | (15) | |||
|
593 | (1) | |||
|
594 | (3) | |||
|
597 | (14) | |||
|
|||||
|
597 | (1) | |||
|
598 | (3) | |||
|
601 | (2) | |||
|
603 | (1) | |||
|
603 | (3) | |||
|
606 | (1) | |||
|
606 | (2) | |||
|
608 | (1) | |||
|
609 | (2) | |||
Part VI. Restoring physical patterns from the observed variables | 611 | (60) | |||
|
613 | (39) | |||
|
|||||
|
613 | (2) | |||
|
615 | (5) | |||
|
620 | (24) | |||
|
644 | (2) | |||
|
646 | (6) | |||
|
652 | (19) | |||
|
|||||
|
652 | (2) | |||
|
654 | (3) | |||
|
657 | (5) | |||
|
662 | (3) | |||
|
665 | (3) | |||
|
668 | (1) | |||
|
669 | (2) | |||
Part VII. Applications | 671 | (96) | |||
|
673 | (25) | |||
|
|||||
|
673 | (1) | |||
|
674 | (2) | |||
|
676 | (4) | |||
|
680 | (3) | |||
|
683 | (11) | |||
|
694 | (2) | |||
|
696 | (2) | |||
|
698 | (30) | |||
|
|||||
|
|||||
|
698 | (1) | |||
|
698 | (5) | |||
|
703 | (14) | |||
|
717 | (8) | |||
|
725 | (1) | |||
|
726 | (2) | |||
|
728 | (27) | |||
|
|||||
|
728 | (1) | |||
|
729 | (3) | |||
|
732 | (10) | |||
|
742 | (3) | |||
|
745 | (6) | |||
|
751 | (1) | |||
|
752 | (1) | |||
|
753 | (2) | |||
|
755 | (12) | |||
|
|||||
|
755 | (2) | |||
|
757 | (3) | |||
|
760 | (4) | |||
|
764 | (1) | |||
|
765 | (2) | |||
Index | 767 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.