Voltage-Gated Ion Channels as Drug Targets
, by Triggle, David J.; Gopalakrishnan, Murali; Rampe, David; Zheng, Wei; Mannhold, Raimund; Kubinyi, Hugo; Folkers, Gerd- ISBN: 9783527312580 | 3527312587
- Cover: Hardcover
- Copyright: 3/17/2006
Preface | XI | ||||
1 Introduction — On Ion Channels | 1 | (6) | |||
|
|||||
2 The Voltage-gated Ion Channel Superfamily | 7 | (12) | |||
|
|||||
|
7 | (1) | |||
|
7 | (2) | |||
|
9 | (2) | |||
|
11 | (1) | |||
|
12 | (1) | |||
|
13 | (1) | |||
|
14 | (5) | |||
3 State-dependent Drug Interactions with Ion Channels | 19 | (18) | |||
|
|||||
|
19 | (1) | |||
|
20 | (1) | |||
|
21 | (3) | |||
|
24 | (4) | |||
|
28 | (2) | |||
|
30 | (1) | |||
|
31 | (2) | |||
|
33 | (4) | |||
4 Assay Technologies: Techniques Available for Quantifying Drug–Channel Interactions | 37 | (28) | |||
|
|||||
|
37 | (2) | |||
|
39 | (9) | |||
|
39 | (3) | |||
|
42 | (2) | |||
|
44 | (3) | |||
|
47 | (1) | |||
|
48 | (2) | |||
|
50 | (1) | |||
|
51 | (5) | |||
|
51 | (2) | |||
|
53 | (3) | |||
|
56 | (1) | |||
|
57 | (2) | |||
|
57 | (1) | |||
|
58 | (1) | |||
|
59 | (1) | |||
|
60 | (5) | |||
5 Calcium Channels | 65 | (86) | |||
|
65 | (19) | |||
|
|||||
|
65 | (1) | |||
|
65 | (1) | |||
|
66 | (3) | |||
|
69 | (3) | |||
|
72 | (4) | |||
|
76 | (1) | |||
|
77 | (7) | |||
|
84 | (16) | |||
|
|||||
|
84 | (1) | |||
|
85 | (7) | |||
|
92 | (2) | |||
|
94 | (6) | |||
|
100 | (22) | |||
|
|||||
|
100 | (1) | |||
|
100 | (3) | |||
|
103 | (11) | |||
|
114 | (2) | |||
|
116 | (2) | |||
|
118 | (4) | |||
|
122 | (29) | |||
|
|||||
|
122 | (1) | |||
|
123 | (1) | |||
|
124 | (1) | |||
|
125 | (7) | |||
|
132 | (8) | |||
|
140 | (11) | |||
6 Sodium Channels | 151 | (42) | |||
|
151 | (17) | |||
|
|||||
|
151 | (1) | |||
|
152 | (5) | |||
|
157 | (2) | |||
|
159 | (3) | |||
|
162 | (3) | |||
|
165 | (3) | |||
|
168 | (25) | |||
|
|||||
|
168 | (2) | |||
|
170 | (5) | |||
|
175 | (1) | |||
|
176 | (4) | |||
|
180 | (6) | |||
|
186 | (7) | |||
7 Potassium Channels | 193 | (188) | |||
|
193 | (21) | |||
|
|||||
|
193 | (1) | |||
|
194 | (7) | |||
|
201 | (1) | |||
|
201 | (3) | |||
|
204 | (1) | |||
|
204 | (2) | |||
|
206 | (3) | |||
|
209 | (1) | |||
|
210 | (4) | |||
|
214 | (61) | |||
|
|||||
|
214 | (2) | |||
|
216 | (6) | |||
|
222 | (9) | |||
|
231 | (15) | |||
|
246 | (5) | |||
|
251 | (24) | |||
|
275 | (35) | |||
|
|||||
|
275 | (1) | |||
|
276 | (2) | |||
|
278 | (5) | |||
|
283 | (13) | |||
|
296 | (5) | |||
|
301 | (1) | |||
|
302 | (8) | |||
|
310 | (25) | |||
|
|||||
|
310 | (8) | |||
|
318 | (11) | |||
|
329 | (6) | |||
|
335 | (20) | |||
|
|||||
|
335 | (2) | |||
|
337 | (2) | |||
|
339 | (1) | |||
|
340 | (3) | |||
|
343 | (5) | |||
|
348 | (1) | |||
|
348 | (7) | |||
|
355 | (26) | |||
|
|||||
|
355 | (1) | |||
|
355 | (5) | |||
|
360 | (2) | |||
|
362 | (2) | |||
|
364 | (1) | |||
|
365 | (5) | |||
|
370 | (2) | |||
|
372 | (1) | |||
|
373 | (2) | |||
|
375 | (1) | |||
|
375 | (2) | |||
|
377 | (4) | |||
8 Genetic and Acquired Channelopathies | 381 | (86) | |||
|
381 | (47) | |||
|
|||||
|
381 | (2) | |||
|
383 | (7) | |||
|
390 | (2) | |||
|
392 | (1) | |||
|
393 | (4) | |||
|
397 | (2) | |||
|
399 | (4) | |||
|
403 | (5) | |||
|
408 | (4) | |||
|
412 | (16) | |||
|
428 | (16) | |||
|
|||||
|
428 | (2) | |||
|
430 | (1) | |||
|
430 | (4) | |||
|
434 | (1) | |||
|
434 | (6) | |||
|
440 | (4) | |||
|
444 | (23) | |||
|
|||||
|
444 | (1) | |||
|
444 | (5) | |||
|
449 | (6) | |||
|
455 | (2) | |||
|
457 | (2) | |||
|
459 | (8) | |||
Index | 467 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.